2025-09-23 share news
Company | Key Information | BHARATBABA.COM | Latest Closing Price (₹ / $) |
---|---|---|---|
GM Breweries | To review second quarter results on October 9 | Hold | ₹725.00 |
Tech Mahindra | Subsidiary sells 26.42% stake in Surance Limited, exits associate company | Sell | ₹1,471.90 |
Kotyark Industries | Gets draft test results on B20 and B30 biodiesel blends, emissions meet CPCB IV+ standards | Buy | ₹304.15 |
Oil India | CEO plans to partner with global explorers for deep water exploration sites | Buy | ₹404.55 |
Accenture | Plans new office in Andhra Pradesh and to create 12,000 jobs | Buy | $237.51 (USD) |
Ola Electric | Launches "Ola Celebrates India" campaign offering EVs starting at ₹49,999 for 9 days | Buy | ₹58.01 |
Easytrip | Announces Dussehra sale from Sept 23 to Sept 26, 2025 | Hold | ₹8.60 |
Dixon Tech | Phone volumes to decrease due to earlier Diwali; full year shipments 148-149 million vs 151 million last year | Hold | ₹18,130.00 |
SpiceJet | Receives second credit rating upgrade this month to BB (stable) | Buy | Data not found |
Karnataka High Court | Halts new movie ticket price cap at Rs 200 (PVR) | Neutral | N/A |
Platinum Industries | Green light for R&D unit; license 04.09.2025 to 31.03.2028; qualifies for custom duty exemption | Buy | Data not found |
Hero Motocorp | Launches Destini 110 scooter aimed at families and new buyers; best mileage 56.2 KMPL | Buy | Data not found |
Minda Corp | Plans ₹17,500 crore revenue by FY30; 3.5x FY25; 25% EBITDA margin, near no debt; ₹2,000 crore factory investment | Buy | Data not found |
HAL | Considering purchase of two squadrons of Su-57 aircraft from Russia; assessing local production proposal | Buy | Data not found |
Swiggy | Approves sale of CCPS in Rapido for ₹2,400 crore+ | Hold | Data not found |
Sudarshan Chemical | Q1 EBITDA ₹1.9B vs ₹805M YOY; Q1 EBITDA margin 7.66% vs 12.72% YOY | Hold | Data not found |
Mazagon Dock | Signs agreement with Tamil Nadu for new shipyard on east coast | Buy | Data not found |
HCLTech | Wins multi-year renewal & expansion deal with Swedish commercial vehicle giant for AI-powered digital services | Buy | Data not found |
Havells India | Launches Lloyd Kolors Refrigerator on Flipkart | Buy | Data not found |
FII/DII Activity | FII net sell ₹3,551.19 crore; DII net buy ₹2,670.87 crore | Mixed | N/A |
Sudarshan Chemical | Q1 other income ₹259M vs ₹35M YOY | Hold | Data not found |
RITES | Approves final dividend ₹2.65 per share | Buy | Data not found |
Karur Vysya Bank | Challenges income tax reopening notices (AY 2020-23) in Madras High Court; no material financial impact expected | Hold | Data not found |
Sonata Software | Wins Microsoft AI Business Solutions Inner Circle Award 2025-26 | Buy | Data not found |
Lemon Tree Hotels | Launches 5th property in Andhra Pradesh with Keys Lite, Krishna, Vijayawada | Buy | Data not found |
Sudarshan Chemical | Q1 cons net profit ₹472M vs ₹294M YOY; Q1 revenue ₹25.1B vs ₹6.34B YOY | Hold | Data not found |
Swiggy | Board approves sale of Instamart business & transfer of quick commerce to Swiggy Instamart Pvt Ltd | Hold | Data not found |
Bajaj Electricals | Board approves acquisition of Morphy Richards for ₹146 crore across SAARC | Buy | Data not found |
Lemon Tree Hotels | Signs 2 new properties in Uttar Pradesh & Madhya Pradesh | Buy | Data not found |
HDFC Bank | Will review Q2 results on October 18 | Hold | Data not found |
Zaggle Prepaid Ocean Svcs | Signs deal with Mastercard Asia/Pacific for co-branded prepaid cards; agreement Sept 22, 2025 to Sept 30, 2030 | Buy | Data not found |
Cochin Shipyard | Signs agreement with HD Korea for long-term shipbuilding partnership | Buy | Data not found |
CarTrade Tech | CarWale & BikeWale platforms see 74% traffic increase during Navratri | Buy | Data not found |
Hyundai Motor | Reports highest Day 1 billings in 5 years at 11,000 during Navratri | Buy | Data not found |
KNR Construction | Secures contract valued ₹459 crore | Buy | Data not found |
Paisalo Digital | Quilibrated Venture Flow Pvt Ltd acquires 39.51 lakh shares through open market | Buy | Data not found |
Gold | Reaches all-time high price $3,800 per ounce | Hold | $3800/oz |
HCC | Secures order valued ₹2,566 crore | Buy | Data not found |
Gandhar Oil | Board approves termination of Texol Oils FZC joint venture with ESPE Oils FZC; initiates winding-up | Sell | Data not found |
Tata Motors | Reports 10,000 deliveries & 25,000+ inquiries first day Navratri; JLR extends production restart to Oct 1 | Buy | Data not found |
Indian Hotels | Buys shares from EleL Hotels & Investment Ltd for ₹100.83 crore through rights issue | Buy | Data not found |
Navin Fluorine | Set to review Q2 earnings on October 30 | Hold | Data not found |
Gayatri Projects Ltd | Board meeting Sep 25, 2025 to discuss raising funds for debt payoff | Hold | Data not found |
Infosys | Extends strategic collaboration with Sunrise to accelerate IT transformation and power AI future | Buy | Data not found |
Jain Irrigation Systems | Submits Red Herring Prospectus; promoter to sell shares worth ₹750 crore | Sell | Data not found |
Jagran Prakashan | Faces legal disputes as Director files petition against company & promoter group | Sell | Data not found |
EKI Energy Services | Forms new unit EKI Greengas focused on renewable energy products & consulting | Buy | Data not found |
Prism Johnson | Selected preferred bidder for Hinouti-2 limestone block mining lease; 17.534 hectares; reserves 4.419 million tonnes | Buy | Data not found |
Blue Dart Express | 'Diwali Express' deal offering up to 60% off on gift shipments until Oct 27, 2025 | Buy | Data not found |
HEG | Board greenlights ₹210 crore unsecured loan to Bhilwara Energy Ltd for growth; loan 1 year, 9% interest | Buy | Data not found |
What a fuck today Tata Motors 40% down.
Modi Rubber UP 20% today just now
October 9 -2025 Sold Holding 310 stocks SpiceJet @6.5 Profit 31.10 Buy Price dated 23-09 good price many stock bought 30.90 and 6 August high price 1 pc 33.50 and sell 33.20 time 9:34 AM. and good news was it went down now 11 AM 2.62% down so thinking buy back on 31.10. so with in 2 weeks 6% profit
Added: 2025-10-08 13:14:26 | Edited: 2025-10-09 11:09:58 | public
youtube Video shortner command
a9844542127@9844542127s-MacBook-Pro ~ % cd /Users/a9844542127/Desktop
2025-10-1 share news Wednesday Durga Pooja 9th day
No. | Headline/Stock/Company | Details | BHARATBABA.COM |
---|---|---|---|
1 | Shriram Fin | MS on Shriram Fin OW, TP Rs 785 | BUY |
2 | Bajaj Auto | Reports September Total Sales Of 510,504 Units Compared To 469,531 Units Last Year; Exceeds Estimates Of 500,500 Units. | BUY |
3 | L&T Tech | Co. Secures $100 Million (₹888 Crore) Long-Term Contract From U.S. Industrial Equipment Maker. | BUY |
4 | TCS | Goldman Sachs on TCS – Buy (TP ₹3,310 vs ₹3,870) | BUY |
5 | RBI | Governor Forecasts Inflation Rate for India in FY26 at 2.6% | NEUTRAL |
6 | RMC Switchgears | Secures Order Valued At Rs 100 Crore, Market Capitalization At Rs 700 Crore | BUY |
7 | Infosys | Goldman Sachs on Infosys – Neutral (TP ₹1,570 vs ₹1,660) | HOLD |
8 | Ultartech Cement | CLSA on Ultartech Cement High Conviction O-P, TP RS 14700 | BUY |
9 | Nazara Tech | CLSA maintains 'underperform' on NazaraTech; Target Price Rs. 116 | AVOID |
10 | Sun Pharma | Citi maintains 'buy' on SunPharma; Target Price Rs 2,180 | BUY |
11 | KPIT Tech | JPM on KPIT Tech OW TP cut to Rs 1400 from Rs 1500 | HOLD |
12 | Wipro | Goldman Sachs on Wipro – sell (TP ₹232 vs ₹254) | SELL |
13 | SML Isuzu | Co. Reports September Sales Of 950 Units Compared To 1,055 Units Last Year. | AVOID |
14 | SSWL | Company Reports Monthly Earnings of Rs 410 Crore in September 2025, Up from Rs 362.12 Crore in September 2024, Marking a 13.39% Yearly Growth | HOLD |
15 | Dixon Tech | JPM on Dixon Tech OW, TP Rs 19500 | BUY |
16 | FII/DII Trades | FII sell ₹2,831.59 crores worth of Indian shares today while DII buy ₹3,845.87 crores | NEUTRAL |
17 | Arvind Fashions | Shailesh Chaturvedi steps down as Managing Director and CEO of co. | AVOID |
18 | Olectra Greentech | Co aims to deliver 3,000 e-buses in the next 12 months, with a FY26 goal of 2,000 e-buses | BUY |
19 | BPCL | Citi on BPCL: Target price ₹440, maintain buy | BUY |
20 | Aster DM Healthcare | Aster Digital Health CEO Harsha Rajaram has resigned | SELL |
21 | Voltas/Blue Star/PG Electroplast | Strong air conditioner sales in North India fully recover lost sales during festive week | BUY |
22 | BEL | Secures orders valued at ₹1,092 crore | BUY |
23 | Izmo Ltd | Co honored with DSIR recognition for its in-house R&D team | BUY |
24 | ONGC | Citi on ONGC: Target price ₹205, maintain sell | SELL |
25 | Tata Motors | JLR restarts operations after cybersecurity issue, manufacturing phase restarting with help from cybersecurity experts and UK Government | BUY |
26 | Coforge | CLSA initiates 'outperform' on Coforge with price target of Rs 2346 | BUY |
27 | Kaynes Tech | Co subsidiary and UST to build ₹3,330 crore OSAT facility in Gujarat | BUY |
28 | M&M Financial Services | Will review Q2 results on October 28 | HOLD |
29 | Interglobe Aviation | Goldman Sachs on Interglobe: Target price ₹6,000 (maintain buy) | BUY |
30 | L&T | Company attains $700 million sustainability-linked trade deal with Standard Chartered | BUY |
31 | Fineotex Chemical | Approves stock split at 1:2 ratio and bonus issue at 4:1 ratio | BUY |
32 | E2E Networks | Plans to raise up to 1000 crore rupees through qualified institutional placement | HOLD |
33 | Websol Energy System | Starts producing extra 600 MW solar cell capacity | BUY |
34 | White House / Pharma | Will enforce 15% tariff cap on pharma imports in trade agreements with EU and Japan, according to CNBC | AVOID |
35 | RailTel Corp | Co gets ₹50 crore contract from Bihar Education Project Council for ICT implementation in schools | BUY |
36 | Paradeep Phosphates | Company opens new 1500 MTPD sulphuric acid plant, boosts in-house production, lowers import needs, and enhances efficiency; total investment amounts to ₹510 crores | BUY |
37 | United Van Der Horst | Company board approves 1-for-5 stock split | HOLD |
38 | Lemon Tree Hotels | Launches new franchise property at Malshej Ghat, growing leisure offerings with Saj Hotels Ltd partner | BUY |
39 | Anant Raj | Company aims to grow data center business to $1 billion by FY31-32 | HOLD |
40 | Gold Futures India | Gold futures in India hit record high of ₹114,552 per 10 grams | NEUTRAL |
Full Upper circuit stocks.
Added: 2025-09-29 00:39:02 | Edited: 2025-09-29 00:39:02 | public
Share : I wil stay away from Torrent power, reason is that this is the main competitor of Adani Power.
Today only I was a BBC news here
and since 1 year this stock is not doing great