25 Sept 2025 share news
Company | News Summary | Latest Price (₹) | ? | %Chg D2 | %Chg D3 | %Chg D4 | %Chg D5 | %Chg D6 | %Chg D7 | % Change (Day 1-7) |
---|---|---|---|---|---|---|---|---|---|---|
HCL Technologies | Joins Microsoft’s 2025/26 AI Business Solutions Inner Circle, ranking in the top 1% of Global Microsoft Partners for outstanding performance in AI solutions. | 1423.80 | Buy | -1.88% | -0.70% | +0.88% | -1.28% | +1.30% | -1.28% | -2.97% |
Jaykay Enterprises | Announces 50:50 joint venture with Phillips Machine Tools India; secures LOA from IRCON International worth ₹139.48 crore. | 213.20 | Hold | -0.80% | -0.05% | +0.19% | -1.19% | -0.20% | +0.15% | -1.9% |
Tech Mahindra | Partners with AMD to innovate hybrid multi-cloud solutions for businesses worldwide. | 1452.00 | Buy | -0.20% | -0.18% | -1.10% | -5.15% | -0.72% | +0.73% | -6.55% |
Eli Lilly India | President confirms hope for weight loss pill launch in India. | (US listed) | Hold | - | - | - | - | - | - | - |
HAL | Defence Minister will officially sign contract today for 97 Tejas Mark-1A fighter jets with HAL. | 4775.20 | Buy | -1.59% | +0.25% | +0.04% | +0.13% | +0.66% | 0.00% | -0.52% |
United Spirits | Karnataka plans to auction liquor licenses to generate revenue and is drafting new regulations. | 1317.60 | Hold | -0.61% | +0.18% | -0.08% | +0.39% | -0.52% | +0.26% | -0.3% |
KPI Green Energy | Company gets 32 billion rupees approval from SBI for 250 MW solar and 370 MW hybrid projects. | 470.55 | Buy | -1.11% | -0.09% | +0.25% | -0.53% | +0.61% | -0.80% | -1.7% |
ABB India | Invests over ₹140 crore to boost low voltage motors production; introduces India’s first IE5 ultra-premium efficiency motors that save up to 40% in energy losses compared to IE3 motors. | 5237.30 | Buy | -1.21% | -0.31% | +0.55% | -1.10% | +0.23% | -0.35% | -2.2% |
Government | Set to limit imports of plain silver jewelry until March 2024 to prevent misuse of FTAs and control excessive silver imports disguised as finished jewelry. | - | Neutral | - | - | - | - | - | - | - |
LTIMindtree | Company introduces Blueverse™ RightAction™ for quicker, safer, and compliant enterprise AI. | 5214.00 | Buy | -1.36% | +0.13% | -0.98% | +0.59% | -0.45% | +0.34% | -1.8% |
Dilip Buildcon | Gets acceptance letter for ₹2,905 crore Rajasthan Water Grid Project; DBL-PSP JV also secures LOA for ₹1,115.37 crore Kerala Industrial Corridor Project. | 441.50 | Buy | -1.06% | +0.52% | -0.17% | +0.40% | -1.04% | +0.24% | -1.1% |
Eternal | Air India and Zomato collaborate for partnership. | - | Neutral | - | - | - | - | - | - | - |
Wonder Electricals | Q3 2025 strategic entry into PCB manufacturing—expects 40–50% growth in BLDC segment; Q4 2025 full-scale commercial production expected; new entity Integrated Motion & Control. | - | Buy | - | - | - | - | - | - | - |
Vodafone Idea | Company reduces validity of popular prepaid plans before festive season. | 13.65 | Hold | -0.13% | +0.16% | -0.12% | +0.28% | -0.08% | +0.25% | -0.1% |
Nestlé | Company to review third quarter results on October 16. | 2458.70 | Hold | -1.02% | +0.22% | -0.33% | +0.11% | -1.18% | +0.15% | -2.1% |
Le Travenues Tech | Abhibus joins forces with OSRTC to enhance state bus services in Odisha; offers digital booking, real-time tracking, and 4,800 daily services. | - | Neutral | - | - | - | - | - | - | - |
Bosch | Company will review third quarter results on November 11. | 22801.50 | Hold | -0.52% | +0.02% | -0.30% | +0.15% | -0.65% | +0.19% | -1.1% |
JSW Energy | Subsidiary JSWREL files appeal in Supreme Court against APTEL order on battery storage projects. | 470.90 | Hold | -1.11% | +0.13% | -0.24% | +0.36% | -0.79% | +0.23% | -1.4% |
NTPC | Company starts commercial operations for 167 MW at Nokh Solar Project. | 295.20 | Buy | -1.03% | +0.11% | -0.28% | +0.12% | -1.02% | +0.17% | -2.2% |
Insolation Green Energy | Wholly owned subsidiary incorporates PJGN Green Infra Pvt. Ltd. as SPV for solar power projects. | 411.20 | Buy | -1.24% | +0.19% | -0.10% | +0.44% | -0.92% | +0.22% | -1.3% |
Blue Star | To hold board meeting on November 5 to review Q2 results. | 1006.25 | Hold | -0.43% | +0.13% | -0.29% | +0.20% | -0.16% | +0.08% | -0.7% |
PFC | Forms SPV ‘Tumkur II RE Transmission Ltd’ to strengthen renewable energy grid integration. | 410.45 | Buy | -1.19% | +0.12% | -0.06% | +0.52% | -0.58% | +0.14% | -1.1% |
PB Fintech | Could cut commissions for agents, aggregators and banks by 5–8%. | 936.15 | Hold | -1.11% | +0.14% | -0.21% | +0.29% | -1.02% | +0.19% | -1.7% |
Tata Communications | Company allots ₹600 crore commercial paper. | 1858.40 | Hold | -1.26% | +0.11% | -0.17% | +0.16% | -0.81% | +0.20% | -1.3% |
President Donald Trump | Starting October 1, 2025, administration to impose a 100% tariff on all branded or patented pharmaceutical products unless manufacturer is actively building in the US. | - | Neutral | - | - | - | - | - | - | - |
Electronics Mart India | Launches new ‘Bajaj Electronics’ multi-brand store in Chittoor, Andhra Pradesh. | 206.70 | Hold | -0.91% | +0.10% | -0.53% | +0.46% | -0.52% | +0.14% | -1.4% |
Mphasis | Board meeting scheduled for October 31 to review Q2 results. | 2334.15 | Hold | -1.41% | +0.28% | -0.29% | +0.17% | -1.01% | +0.13% | -1.8% |
Go Digit General Insurance | Gets GST notice for ₹11.66 crore; company plans to respond, no immediate financial effect. | 318.75 | Hold | -0.19% | +0.10% | -0.13% | +0.23% | -0.31% | +0.07% | -0.6% |
Exide Industries | Invests ₹80 crore in subsidiary Exide Energy Solutions to fund Bengaluru lithium-ion cell plant. | 304.15 | Buy | -1.05% | +0.20% | -0.07% | +0.39% | -0.56% | +0.15% | -1.3% |
Eli Lilly India | President expresses willingness to collaborate with Indian companies. | (US listed) | Hold | - | - | - | - | - | - | - |
GAIL | Plans to double Jamnagar Loni LPG pipeline capacity from 3.25 MMTPA to 6.5 MMTPA for ₹53.5 billion. | 153.45 | Buy | -1.21% | +0.24% | -0.18% | +0.25% | -0.92% | +0.19% | -1.2% |
Kalpataru | Subsidiary Azure Tree Lands faces ₹24.01 crore tax demand for fiscal year 2023–24. | 582.20 | Hold | -1.42% | +0.21% | -0.13% | +0.33% | -0.66% | +0.16% | -1.6% |
Mahindra & Mahindra | Plans board meeting on November 4 to review Q2 results. | 1742.85 | Hold | -1.10% | +0.18% | -0.16% | +0.19% | -0.93% | +0.21% | -1.4% |
Zydus Lifesciences | Tax authorities withdraw demand of 358.97 million rupees against company. | 670.30 | Hold | -1.35% | +0.14% | -0.10% | +0.44% | -0.74% | +0.17% | -1.5% |
What a fuck today Tata Motors 40% down.
Modi Rubber UP 20% today just now
October 9 -2025 Sold Holding 310 stocks SpiceJet @6.5 Profit 31.10 Buy Price dated 23-09 good price many stock bought 30.90 and 6 August high price 1 pc 33.50 and sell 33.20 time 9:34 AM. and good news was it went down now 11 AM 2.62% down so thinking buy back on 31.10. so with in 2 weeks 6% profit
Added: 2025-10-08 13:14:26 | Edited: 2025-10-09 11:09:58 | public
youtube Video shortner command
a9844542127@9844542127s-MacBook-Pro ~ % cd /Users/a9844542127/Desktop
2025-10-1 share news Wednesday Durga Pooja 9th day
No. | Headline/Stock/Company | Details | BHARATBABA.COM |
---|---|---|---|
1 | Shriram Fin | MS on Shriram Fin OW, TP Rs 785 | BUY |
2 | Bajaj Auto | Reports September Total Sales Of 510,504 Units Compared To 469,531 Units Last Year; Exceeds Estimates Of 500,500 Units. | BUY |
3 | L&T Tech | Co. Secures $100 Million (₹888 Crore) Long-Term Contract From U.S. Industrial Equipment Maker. | BUY |
4 | TCS | Goldman Sachs on TCS – Buy (TP ₹3,310 vs ₹3,870) | BUY |
5 | RBI | Governor Forecasts Inflation Rate for India in FY26 at 2.6% | NEUTRAL |
6 | RMC Switchgears | Secures Order Valued At Rs 100 Crore, Market Capitalization At Rs 700 Crore | BUY |
7 | Infosys | Goldman Sachs on Infosys – Neutral (TP ₹1,570 vs ₹1,660) | HOLD |
8 | Ultartech Cement | CLSA on Ultartech Cement High Conviction O-P, TP RS 14700 | BUY |
9 | Nazara Tech | CLSA maintains 'underperform' on NazaraTech; Target Price Rs. 116 | AVOID |
10 | Sun Pharma | Citi maintains 'buy' on SunPharma; Target Price Rs 2,180 | BUY |
11 | KPIT Tech | JPM on KPIT Tech OW TP cut to Rs 1400 from Rs 1500 | HOLD |
12 | Wipro | Goldman Sachs on Wipro – sell (TP ₹232 vs ₹254) | SELL |
13 | SML Isuzu | Co. Reports September Sales Of 950 Units Compared To 1,055 Units Last Year. | AVOID |
14 | SSWL | Company Reports Monthly Earnings of Rs 410 Crore in September 2025, Up from Rs 362.12 Crore in September 2024, Marking a 13.39% Yearly Growth | HOLD |
15 | Dixon Tech | JPM on Dixon Tech OW, TP Rs 19500 | BUY |
16 | FII/DII Trades | FII sell ₹2,831.59 crores worth of Indian shares today while DII buy ₹3,845.87 crores | NEUTRAL |
17 | Arvind Fashions | Shailesh Chaturvedi steps down as Managing Director and CEO of co. | AVOID |
18 | Olectra Greentech | Co aims to deliver 3,000 e-buses in the next 12 months, with a FY26 goal of 2,000 e-buses | BUY |
19 | BPCL | Citi on BPCL: Target price ₹440, maintain buy | BUY |
20 | Aster DM Healthcare | Aster Digital Health CEO Harsha Rajaram has resigned | SELL |
21 | Voltas/Blue Star/PG Electroplast | Strong air conditioner sales in North India fully recover lost sales during festive week | BUY |
22 | BEL | Secures orders valued at ₹1,092 crore | BUY |
23 | Izmo Ltd | Co honored with DSIR recognition for its in-house R&D team | BUY |
24 | ONGC | Citi on ONGC: Target price ₹205, maintain sell | SELL |
25 | Tata Motors | JLR restarts operations after cybersecurity issue, manufacturing phase restarting with help from cybersecurity experts and UK Government | BUY |
26 | Coforge | CLSA initiates 'outperform' on Coforge with price target of Rs 2346 | BUY |
27 | Kaynes Tech | Co subsidiary and UST to build ₹3,330 crore OSAT facility in Gujarat | BUY |
28 | M&M Financial Services | Will review Q2 results on October 28 | HOLD |
29 | Interglobe Aviation | Goldman Sachs on Interglobe: Target price ₹6,000 (maintain buy) | BUY |
30 | L&T | Company attains $700 million sustainability-linked trade deal with Standard Chartered | BUY |
31 | Fineotex Chemical | Approves stock split at 1:2 ratio and bonus issue at 4:1 ratio | BUY |
32 | E2E Networks | Plans to raise up to 1000 crore rupees through qualified institutional placement | HOLD |
33 | Websol Energy System | Starts producing extra 600 MW solar cell capacity | BUY |
34 | White House / Pharma | Will enforce 15% tariff cap on pharma imports in trade agreements with EU and Japan, according to CNBC | AVOID |
35 | RailTel Corp | Co gets ₹50 crore contract from Bihar Education Project Council for ICT implementation in schools | BUY |
36 | Paradeep Phosphates | Company opens new 1500 MTPD sulphuric acid plant, boosts in-house production, lowers import needs, and enhances efficiency; total investment amounts to ₹510 crores | BUY |
37 | United Van Der Horst | Company board approves 1-for-5 stock split | HOLD |
38 | Lemon Tree Hotels | Launches new franchise property at Malshej Ghat, growing leisure offerings with Saj Hotels Ltd partner | BUY |
39 | Anant Raj | Company aims to grow data center business to $1 billion by FY31-32 | HOLD |
40 | Gold Futures India | Gold futures in India hit record high of ₹114,552 per 10 grams | NEUTRAL |
Full Upper circuit stocks.
Added: 2025-09-29 00:39:02 | Edited: 2025-09-29 00:39:02 | public
Share : I wil stay away from Torrent power, reason is that this is the main competitor of Adani Power.
Today only I was a BBC news here
and since 1 year this stock is not doing great