Open orders (2)
| Time | Type | Instrument | Product | Qty. | LTP | Price | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 14:34:55 | BUY | VIMTALABS NSE | CNC | 0 / 3 | 980.10 | 975.00 | |||
| 14:23:56 | BUY | HUHTAMAKI NSE | CNC | 0 / 1 | 186.27 | 186.00 |
Executed orders (3)
| Time | Type | Instrument | Product | Qty. | Avg. price | Status | |
|---|---|---|---|---|---|---|---|
| 14:27:56 | BUY | ARE&M NSE | CNC | 1 / 1 | 916.70 | ||
| 14:23:09 | BUY | VIMTALABS NSE | CNC | 6 / 6 | 983.80 | ||
| 14:17:07 | BUY | TATATECH NSE | CNC | 1 / 1 | 651.00 |
Positions (4)
| Product | Instrument | Qty. | Avg. | LTP | P&L | Chg. | ||
|---|---|---|---|---|---|---|---|---|
| CNC | ARE&M NSE HOLDING | 1 | 916.70 | 945.95 | +29.25 | 3.19% | ||
| CNC | HUHTAMAKI NSE HOLDING | 4 | 186.75 | 186.27 | -1.92 | -0.26% | ||
| CNC | TATATECH NSE HOLDING | 1 | 651.00 | 648.60 | -2.40 | -0.37% | ||
| CNC | VIMTALABS NSE HOLDING | 9 | 980.87 | 980.35 | -4.65 | -0.05% | ||
| Total P&L |
+20.28
|
GTT (145)
| Created on | Instrument | Type | Trigger | LTP | Quantity | Status |
|---|---|---|---|---|---|---|
| 2025-05-06 | HUHTAMAKI NSE | SINGLE BUY | 187.00 — | 186.27 | 3 | TRIGGERED |
| 2025-05-06 | VIMTALABS NSE | SINGLE BUY | 975.00 — | 980.35 | 3 | TRIGGERED |
| 2025-03-03 | ARE&M NSE | SINGLE BUY | 927.00 — | 945.95 | 1 | TRIGGERED |
| 2025-04-30 | HUHTAMAKI NSE | SINGLE BUY | 186.52 — | 186.27 | 1 | TRIGGERED |
| 2025-04-30 | VIMTALABS NSE | SINGLE BUY | 984.60 — | 980.35 | 6 | TRIGGERED |
| 2025-05-05 | TATATECH NSE | SINGLE BUY | 650.90 — | 648.60 | 1 | TRIGGERED |
| 2024-07-24 | UTKARSHBNK BSE | SINGLE SELL | 54.58 139.39% | 22.80 | 54 | ACTIVE |
equity
| Available margin |
9,725.50 |
| Used margin |
11,142.50 |
| Available cash |
9,725.50 |
| Opening balance | 5,868.00 |
| Payin | 15,000.00 |
| Payout | 0.00 |
| SPAN | 0.00 |
| Delivery margin | 0.00 |
| Exposure | 0.00 |
| Options premium | 0.00 |
| Collateral (Liquid funds) | 0.00 |
| Collateral (Equity) | 0.00 |
| Total collateral | 0.00 |
commodity
| Available margin |
0.00 |
| Used margin |
0.00 |
| Available cash |
0.00 |