Jay Bharat Twitter Rich Text Editor

Login to upload, edit, or delete media.
Home Light Mode
Home Rich Text Editor mode
Write here new
๐Ÿ“„
Yesterday, I mentioned in my WhatsApp status that ..

Yesterday, I mentioned in my WhatsApp status that the night market would go down — and I was right.

The market opened 300+ points up at 9:00 AM, but it fell throughout the day and closed 83 points down.

Interestingly, even some well-known YouTubers had predicted the market would rise today — but the opposite happened, just as I foresaw. Grateful to God for giving me this level of prediction ability. ๐Ÿ™

Israel ๐Ÿ‡ฎ๐Ÿ‡ฑ missile attack on Hutih & Yanen, will the market be down tomorrow?

Skype video call RIP today because WhatsApp and Zoom

Ground Zero movie, Imran Hasmi Gazi Baba

Today, the GOI made a good decision—military training is going to be compulsory for Indian university students slowly, maybe!

Two months ago, I said BUY M&M (Mahindra share), today 30 RS dividend.

You can plan to buy Adani stock, something is going to be good with the USA

Be ready for a war mock drill

Wait for stock to fall during war then buy

 

Today market down - top gainers

 

 

Table is now unsorted
Symbol Open High Low Prev. Close LTP %chng Volume(Shares) Value(โ‚น Lakhs) CA
GATDVR-RE 0.01 0.02 0.01 0.01 0.02 100.00 6,39,452 0.06 -
GATECH-RE1 0.01 0.02 0.01 0.01 0.02 100.00 80,40,330 0.80 -
CCL 684.95 707.40 650.60 592.70 688.70 16.20 1,91,42,000 1,29,895.70 13-Sep-2024
ORIENTBELL 230.00 274.14 229.00 228.45 255.27 11.74 2,83,260 738.01 30-Jul-2024
POLYMED 2,612.10 2,840.00 2,604.00 2,591.10 2,775.00 7.10 21,12,875 58,753.77 19-Sep-2024
CHAMBLFERT 693.00 742.20 691.05 690.85 728.05 5.38 55,07,406 39,384.56 19-Nov-2024
GREENLAM 206.60 228.00 206.00 205.04 216.00 5.35 10,19,497 2,244.01 21-Mar-2025
DIACABS 89.22 95.69 89.22 88.78 93.38 5.18 5,20,633 486.06 03-Dec-2024
KRITI 112.79 116.00 103.71 107.12 112.50 5.02 72,978 79.79 11-Jun-2024
KALYANIFRG 733.00 733.95 733.00 699.00 733.95 5.00 7,877 57.80 20-Sep-2024
SWANDEF 127.33 127.33 127.33 121.27 127.33 5.00 318 0.40 -
ATLASCYCLE 88.29 88.29 88.29 84.09 88.29 4.99 6,844 6.04 14-Oct-2021
TARAPUR 30.06 30.06 30.06 28.63 30.06 4.99 38,563 11.59 23-Sep-2024
NILASPACES 12.30 12.67 12.08 12.07 12.67 4.97 4,88,060 61.25 09-Sep-2024
RETAIL 39.80 42.10 38.00 40.11 42.10 4.96 25,890 10.40 -
PRAXIS 8.95 9.35 8.95 8.91 9.35 4.94 4,09,695 37.49 20-Mar-2025
MAHASTEEL 267.40 276.65 256.00 263.50 276.00 4.74 28,337 76.91 22-Jul-2024
NIF5GETF 61.87 65.00 61.80 62.22 64.99 4.45 496 0.31 -
TATVA 730.00 818.00 730.00 704.35 735.00 4.35 9,36,162 7,257.97 06-Sep-2024
NBIFIN 2,165.00 2,389.90 2,165.00 2,295.30 2,389.00 4.08 219 5.01

09-Aug-2024

 

 

 

 

Top loosers

Table is now unsorted
Symbol Open High Low Prev. Close LTP %chng Volume(Shares) Value(โ‚น Lakhs) CA
CENTENKA 528.00 528.00 434.00 525.80 438.00 -16.70 3,58,816 1,682.92 20-Aug-2024
BANKBARODA 250.00 251.60 221.60 249.13 221.95 -10.91 5,35,89,794 1,23,299.40 28-Jun-2024
VINEETLAB 31.66 31.98 27.90 31.37 28.00 -10.74 68,888 20.11 17-Sep-2024
KSOLVES 373.55 373.55 373.55 415.05 373.55 -10.00 32,420 121.10 25-Mar-2025
PFOCUS 108.50 109.86 96.30 109.42 98.90 -9.61 1,25,496 127.17 22-Sep-2021
MODTHREAD 44.38 44.38 37.12 41.01 37.12 -9.49 1,685 0.71 23-Sep-2024
RKDL 27.06 27.57 24.70 27.25 24.70 -9.36 54,830 14.37 13-Sep-2024
JASH 558.00 577.70 532.55 608.60 552.00 -9.30 17,55,496 9,759.33 10-Mar-2025
EXPLEOSOL 861.05 874.25 791.00 874.80 793.90 -9.25 38,132 315.08 12-Feb-2025
JMA 103.00 103.00 93.89 103.08 93.89 -8.92 98,820 97.64 22-Aug-2024
AVANTEL 125.80 126.71 112.50 123.86 113.00 -8.77 29,37,184 3,456.18 07-May-2025
ORIENTHOT 150.26 150.68 137.00 152.48 139.20 -8.71 8,36,022 1,184.89 11-Jul-2024
CCHHL 15.90 16.32 14.60 16.00 14.63 -8.56 41,012 6.35 22-Sep-2023
ATHERENERG 328.00 333.00 299.10 321.00 300.00 -8.54 1,50,01,040 47,796.31 -
WINDMACHIN 345.00 350.90 309.55 342.80 313.90 -8.43 3,60,464 1,190.04 27-Aug-2024
HYBRIDFIN 11.38 12.10 10.26 11.39 10.45 -8.25 33,170 3.60 19-Jul-2024
RELINFRA 257.30 258.70 235.20 256.40 236.40 -7.80 35,77,289 8,741.82 12-Sep-2018
DCMNVL 175.41 176.90 161.90 175.66 162.00 -7.78 9,263 15.47 15-Jul-2021
SONATSOFTW 429.70 436.00 381.00 422.30 389.50 -7.77 1,39,32,874 56,216.36 26-Jul-2024
SURAJLTD 380.00 393.00 353.35 383.10 353.50 -7.73 99,179 376.23 10-Feb-2025

 

 

 

Today I added 15000 in Zerodha

 

 24377.75 -83.40 (-0.34%)
 80619.46 -177.38 (-0.22%)
 
 

 

MY GTT

 

 

 

 

 

 

 

 

 

Open orders (2)

 
 Download
Time Type Instrument Product Qty. LTP Price Status  
14:34:55 BUY VIMTALABS NSE CNC 0 / 3 980.10 975.00  OPEN  
14:23:56 BUY HUHTAMAKI NSE CNC 0 / 1 186.27 186.00  OPEN  

Executed orders (3)

 
 Contract note Console logoView history Download
Time Type Instrument Product Qty. Avg. price Status  
14:27:56 BUY ARE&M NSE CNC 1 / 1 916.70  COMPLETE  
14:23:09 BUY VIMTALABS NSE CNC 6 / 6 983.80  COMPLETE  
14:17:07 BUY TATATECH NSE CNC 1 / 1 651.00  COMPLETE  

 

 

 

 

Positions (4)

 
 Console logoAnalytics Download
Product Instrument Qty. Avg. LTP P&L Chg.  
CNC ARE&M NSE  1 916.70 945.95 +29.25 3.19%  
CNC HUHTAMAKI NSE  4 186.75 186.27 -1.92 -0.26%  
CNC TATATECH NSE  1 651.00 648.60 -2.40 -0.37%  
CNC VIMTALABS NSE  9 980.87 980.35 -4.65 -0.05%  
    Total P&L
+20.28
 

 

 

 

GTT (145)

  
 Download
Created on Instrument Type Trigger LTP Quantity Status
2025-05-06 HUHTAMAKI NSE SINGLE BUY 187.00  186.27 3 TRIGGERED
2025-05-06 VIMTALABS NSE SINGLE BUY 975.00  980.35 3 TRIGGERED
2025-03-03 ARE&M NSE SINGLE BUY 927.00  945.95 1 TRIGGERED
2025-04-30 HUHTAMAKI NSE SINGLE BUY 186.52  186.27 1 TRIGGERED
2025-04-30 VIMTALABS NSE SINGLE BUY 984.60  980.35 6 TRIGGERED
2025-05-05 TATATECH NSE SINGLE BUY 650.90  648.60 1 TRIGGERED
2024-07-24 UTKARSHBNK BSE
 
SINGLE SELL 54.58  22.80 54 ACTIVE

 

 equityConsole logo View statement Help

Available margin

9,725.50

Used margin

11,142.50

Available cash

9,725.50

Opening balance 5,868.00
Payin 15,000.00
Payout 0.00
SPAN 0.00
Delivery margin 0.00
Exposure 0.00
Options premium 0.00
Collateral (Liquid funds) 0.00
Collateral (Equity) 0.00
Total collateral 0.00

 commodityConsole logo View statement Help

Available margin

0.00

Used margin

0.00

Available cash

0.00

 

 

Added: 2025-05-06 16:19:07 | Edited: 2025-05-06 16:39:21 | public
๐Ÿ“„
ย How to open Github copilot chat in Visual Studio ..

 How to open Github copilot chat in Visual Studio Code

 

Cmd+Shift+P = GitHub Copilot: Chat

 

Added: 2025-05-05 21:41:23 | Edited: 2025-05-05 21:44:35 | public
๐Ÿ“„
ย Stay away with Oven, Fridge awareness for CANCER ..

 Stay away with Oven, Fridge awareness for CANCER prevention

 

Added: 2025-05-05 19:41:03 | Edited: 2025-05-05 19:41:03 | public
๐Ÿ“„
Good result Share result- 1.Mahindra & Mahindra 2..

Good result Share result-

1.Mahindra & Mahindra 26 Rs divident. Excellent Q4 result.

Bad result= 

My idea Good to buy:

M&M today 3% UP 3011 on 5 May 2025 good to buy at minus 3% GTT

My idea Bad to buy or sell

Added: 2025-05-05 14:05:56 | Edited: 2025-05-05 14:31:29 | public
๐Ÿ“„
Force motor April 1025 total sales 3210 /2268.. Force motor April 1025 total sales 3210 /2268 Added: 2025-05-05 08:54:54 | Edited: 2025-05-05 08:54:54 | public
๐Ÿ“„
If you are going by car to Himachal, Uttarakhand, .. If you are going by car to Himachal, Uttarakhand, e.g., Shimla, Nainital, you will pay 1500 rs and 10,000 rs if you don't have a dustbin inside your car. Added: 2025-05-04 09:52:23 | Edited: 2025-05-04 09:52:23 | public
๐Ÿ“„
https://youtu.be/58ieS_V3Xfc Vimta Lab stock yo.. https://youtu.be/58ieS_V3Xfc Vimta Lab stock youtube video link Added: 2025-04-29 21:06:27 | Edited: 2025-04-29 21:06:27 | public
๐Ÿ“„
https://youtu.be/Fd1OKoPodXQ?si=dOCq4Ze8k8VBD04v .. https://youtu.be/Fd1OKoPodXQ?si=dOCq4Ze8k8VBD04v Modi rubber stock YouTube video Added: 2025-04-29 21:05:44 | Edited: 2025-04-29 21:05:44 | public
๐Ÿ“„
Rog life science share very good result and 20 rs .. Rog life science share very good result and 20 rs dividend. Good to buy at 2100 Added: 2025-04-29 08:14:09 | Edited: 2025-04-29 08:14:09 | public
๐Ÿ“„
Photo Yesterday I visited- 1. react meetup #89 .. Photo Yesterday I visited- 1. react meetup #89 2. https://www.meetup.com/reactjs-bangalore/events/307023797/?comment_table_id=536373057&comment_table_name=event_comment¬ificationId=1497409335306747904&eventOrigin=notifications 3.4D, RMZ Ecoworld Rd (Xactly Technologies India Pvt Ltd.) 4D, RMZ Ecoworld Rd, 7th Floor, Tower 4D, Eco World, Sarajapura Marathahalli Ring Road Devarabeesanahalli ยท Bangalore Added: 2025-04-27 11:21:26 | Edited: 2025-04-27 11:21:26 | public