2025-10-1 share news Wednesday Durga Pooja 9th day
| No. | Headline/Stock/Company | Details | BHARATBABA.COM |
|---|---|---|---|
| 1 | Shriram Fin | MS on Shriram Fin OW, TP Rs 785 | BUY |
| 2 | Bajaj Auto | Reports September Total Sales Of 510,504 Units Compared To 469,531 Units Last Year; Exceeds Estimates Of 500,500 Units. | BUY |
| 3 | L&T Tech | Co. Secures $100 Million (₹888 Crore) Long-Term Contract From U.S. Industrial Equipment Maker. | BUY |
| 4 | TCS | Goldman Sachs on TCS – Buy (TP ₹3,310 vs ₹3,870) | BUY |
| 5 | RBI | Governor Forecasts Inflation Rate for India in FY26 at 2.6% | NEUTRAL |
| 6 | RMC Switchgears | Secures Order Valued At Rs 100 Crore, Market Capitalization At Rs 700 Crore | BUY |
| 7 | Infosys | Goldman Sachs on Infosys – Neutral (TP ₹1,570 vs ₹1,660) | HOLD |
| 8 | Ultartech Cement | CLSA on Ultartech Cement High Conviction O-P, TP RS 14700 | BUY |
| 9 | Nazara Tech | CLSA maintains 'underperform' on NazaraTech; Target Price Rs. 116 | AVOID |
| 10 | Sun Pharma | Citi maintains 'buy' on SunPharma; Target Price Rs 2,180 | BUY |
| 11 | KPIT Tech | JPM on KPIT Tech OW TP cut to Rs 1400 from Rs 1500 | HOLD |
| 12 | Wipro | Goldman Sachs on Wipro – sell (TP ₹232 vs ₹254) | SELL |
| 13 | SML Isuzu | Co. Reports September Sales Of 950 Units Compared To 1,055 Units Last Year. | AVOID |
| 14 | SSWL | Company Reports Monthly Earnings of Rs 410 Crore in September 2025, Up from Rs 362.12 Crore in September 2024, Marking a 13.39% Yearly Growth | HOLD |
| 15 | Dixon Tech | JPM on Dixon Tech OW, TP Rs 19500 | BUY |
| 16 | FII/DII Trades | FII sell ₹2,831.59 crores worth of Indian shares today while DII buy ₹3,845.87 crores | NEUTRAL |
| 17 | Arvind Fashions | Shailesh Chaturvedi steps down as Managing Director and CEO of co. | AVOID |
| 18 | Olectra Greentech | Co aims to deliver 3,000 e-buses in the next 12 months, with a FY26 goal of 2,000 e-buses | BUY |
| 19 | BPCL | Citi on BPCL: Target price ₹440, maintain buy | BUY |
| 20 | Aster DM Healthcare | Aster Digital Health CEO Harsha Rajaram has resigned | SELL |
| 21 | Voltas/Blue Star/PG Electroplast | Strong air conditioner sales in North India fully recover lost sales during festive week | BUY |
| 22 | BEL | Secures orders valued at ₹1,092 crore | BUY |
| 23 | Izmo Ltd | Co honored with DSIR recognition for its in-house R&D team | BUY |
| 24 | ONGC | Citi on ONGC: Target price ₹205, maintain sell | SELL |
| 25 | Tata Motors | JLR restarts operations after cybersecurity issue, manufacturing phase restarting with help from cybersecurity experts and UK Government | BUY |
| 26 | Coforge | CLSA initiates 'outperform' on Coforge with price target of Rs 2346 | BUY |
| 27 | Kaynes Tech | Co subsidiary and UST to build ₹3,330 crore OSAT facility in Gujarat | BUY |
| 28 | M&M Financial Services | Will review Q2 results on October 28 | HOLD |
| 29 | Interglobe Aviation | Goldman Sachs on Interglobe: Target price ₹6,000 (maintain buy) | BUY |
| 30 | L&T | Company attains $700 million sustainability-linked trade deal with Standard Chartered | BUY |
| 31 | Fineotex Chemical | Approves stock split at 1:2 ratio and bonus issue at 4:1 ratio | BUY |
| 32 | E2E Networks | Plans to raise up to 1000 crore rupees through qualified institutional placement | HOLD |
| 33 | Websol Energy System | Starts producing extra 600 MW solar cell capacity | BUY |
| 34 | White House / Pharma | Will enforce 15% tariff cap on pharma imports in trade agreements with EU and Japan, according to CNBC | AVOID |
| 35 | RailTel Corp | Co gets ₹50 crore contract from Bihar Education Project Council for ICT implementation in schools | BUY |
| 36 | Paradeep Phosphates | Company opens new 1500 MTPD sulphuric acid plant, boosts in-house production, lowers import needs, and enhances efficiency; total investment amounts to ₹510 crores | BUY |
| 37 | United Van Der Horst | Company board approves 1-for-5 stock split | HOLD |
| 38 | Lemon Tree Hotels | Launches new franchise property at Malshej Ghat, growing leisure offerings with Saj Hotels Ltd partner | BUY |
| 39 | Anant Raj | Company aims to grow data center business to $1 billion by FY31-32 | HOLD |
| 40 | Gold Futures India | Gold futures in India hit record high of ₹114,552 per 10 grams | NEUTRAL |
Full Upper circuit stocks.
Added: 2025-09-29 00:39:02 | Edited: 2025-09-29 00:39:02 | public
Share : I wil stay away from Torrent power, reason is that this is the main competitor of Adani Power.
Today only I was a BBC news here
and since 1 year this stock is not doing great
Risky Upper circuit stocks
Please give me top 20 stock which are up 10% or more compare yesterday
https://www.perplexity.ai/search/please-give-me-top-20-stock-wh-EmTG0otxS9mOzZo.qKZKew
| Rank | Stock Name | Price (INR) | % Change vs. Yesterday |
|---|---|---|---|
| 1 | United Van Der | 293.40 | 56.86% |
| 2 | Panache Digilife | 402.94 | 35.56% |
| 3 | Zuari Industries | 381.70 | 31.67% |
| 4 | Bharat Gears | 138.50 | 30.92% |
| 5 | HP Telecom | 263.65 | 30.52% |
| 6 | Shivam Chemicals | 77.00 | 30.51% |
| 7 | Dynamic Services | 144.45 | 29.67% |
| 8 | Autoriders Intl. | 2,368.00 | 27.62% |
| 9 | IZMO | 1,348.70 | 27.62% |
| 10 | Bafna Pharma | 176.33 | 27.60% |
| 11 | Kavveri Defence | 140.71 | 27.60% |
| 12 | Rotographics (I) | 98.16 | 27.60% |
| 13 | Jay Ambe Super | 115.16 | 27.60% |
| 14 | Lakhotia Poly. | 103.81 | 27.59% |
| 15 | RR Financial Cons. | 105.57 | 27.59% |
| 16 | Taurian MPS | 325.60 | 27.59% |
| 17 | Auto Pins (India) | 245.00 | 27.57% |
| 18 | Grand Oak Canyon | 50.34 | 27.57% |
| 19 | TVS Electronics | 622.70 | 27.20% |
| 20 | Proventus Agro | 1,208.90 | 26.59% |
2025-09-26 share news Friday Market down 240 points because PHARMA teriff news
| Company | News Summary | Latest Price (₹) | ? | %Chg D2 | %Chg D3 | %Chg D4 | %Chg D5 | %Chg D6 | %Chg D7 | % Change (Day 1-7) |
|---|---|---|---|---|---|---|---|---|---|---|
| Vodafone Idea | SC Delays Case With Next Hearing Set For October 6. | 8.04 | Hold | -1.8% | +0.3% | -0.5% | -2.1% | +0.8% | -1.1% | -4.4% |
| Dabur | Company Plans to Review Q2 Financial Results on October 30. | 506.30 | Hold | -0.7% | +0.2% | -1.0% | +0.8% | -0.6% | -0.2% | -1.5% |
| Hindalco | Company Plans to Review Second Quarter Results on November 7. | 745.65 | Hold | -1.2% | +1.1% | -0.8% | +0.3% | -0.6% | -0.5% | -1.7% |
| Paras Defence And Space Tech | Secures Order Valued At USD 3.8 Million (Rs. 34 Crores). | 710.50 | Buy | -2.2% | +0.5% | -1.3% | +1.7% | -0.9% | -0.6% | -2.8% |
| Yatra | Launches festive shareholder rewards – exclusive flight & hotel discounts valid till Nov 30. | 145.00 | Neutral | -0.8% | +0.6% | -1.4% | +1.2% | -0.7% | +0.5% | -1.0% |
| SpiceJet | Expands Fleet By Leasing Airbus A340 Wide-Body Aircraft. | 30.10 | Neutral | -2.4% | +1.0% | -0.5% | +2.2% | -1.1% | +0.8% | -0.1% |
| SpiceJet | Co's Airbus A340 Will Arrive In India By March 30 And Is Set To Start Operations In The First Week Of October. | 30.10 | Neutral | -2.4% | +1.0% | -0.5% | +2.2% | -1.1% | +0.8% | -0.1% |
| RailTel Corporation Of India | Wins ₹970.08 Crore Contract For Setting Up Labs In Bihar Government Schools; Project Expected To Finish By September 2026. | 341.85 | Buy | -1.7% | +0.7% | -0.9% | +1.4% | -0.7% | -0.3% | -0.5% |
| Aurobindo Pharma | Co to complete 26% stake acquisition in Swarnaakshu Solar Power by Dec 31, 2025, pending state approval. | 876.20 | Buy | -0.8% | +0.3% | -1.4% | +1.1% | -0.5% | -0.4% | -1.1% |
| IRCON International | Gets Approval From North East Frontier Railways For ₹224.50 Crore Project; To Upgrade Vandy Bharat Express Maintenance Facilities And Build GE Loco Shed Over 18 Months. | 285.20 | Buy | -1.1% | +0.2% | -0.8% | +1.0% | -0.7% | -0.2% | -1.6% |
| HDFC AMC | Will Review Q2 Earnings On October 15. | 3788.80 | Hold | -1.5% | +0.7% | -0.4% | +1.2% | -0.6% | -0.3% | -0.9% |
| Tejas Networks | BSNL Introduces 4G Network. | 829.65 | Buy | -1.8% | +1.1% | -0.6% | +0.8% | -0.9% | +0.6% | -0.7% |
| ICICI BANK LTD. | RS. 139.33 CRORES NSE BLOCK TRADE; FOR ~ 1,020,029 SHARES, AT RS. 1365.90. | 1365.90 | Neutral | -0.6% | +0.7% | -0.3% | +1.2% | -0.2% | -0.8% | -0.5% |
| Baazar Style Retail | Co Opens A New Store In Basti, Uttar Pradesh, Bringing The Total To 249 Stores. | 595.30 | Neutral | -1.2% | +0.9% | -0.5% | +0.7% | -1.0% | +0.2% | -0.7% |
| JSW STEEL | Supreme Court Supports JSW Steel's Purchase Of Bhushan Power. | 893.65 | Buy | -1.0% | +0.7% | -0.8% | +1.1% | -0.6% | -0.2% | -1.6% |
| Samvardhana Motherson Intl | Updates Timeline for 28.15% Stake Acquisition in HR Dhauliganga, Now Anticipated to Finish in Q3 FY26. | 128.20 | Buy | -0.5% | +1.2% | -1.4% | +1.3% | -0.9% | -0.4% | -0.8% |
| Deepak Nitrite | Company Starts Its Hydrogenation Plant Today with a Total Investment of About ₹115 Crore. | 2519.90 | Buy | -1.1% | +0.7% | -0.9% | +1.2% | -0.6% | -0.3% | -1.1% |
| IDFC First Bank | Plans To Review Second Quarter Earnings On October 18th. | 87.15 | Hold | -0.9% | +0.5% | -1.1% | +1.0% | -0.7% | -0.3% | -1.2% |
| FII/DII | FII Sell ₹5,687.58 Crore Of Indian Shares Today, DII Buy ₹5,843.21 Crore. | - | Neutral | - | - | - | - | - | - | - |
| Tata Motors | P B Balaji Steps Down As TATA Motors' Group CFO. | 969.35 | Neutral | -1.5% | +0.7% | -0.8% | +1.1% | -0.7% | +0.4% | -1.0% |
| Paradeep Phosphates | NCLT Cuttack Gives Green Light to Second Motion for Arrangement Between Co and Mangalore Chemicals. | 68.35 | Neutral | -0.8% | +1.2% | -1.0% | +0.5% | -0.7% | -0.2% | -1.0% |
| Rossari Biotech | Company Expands Dahej Facility By Adding 20,000 MTPA Capacity, Bringing Total To 152,500 MTPA. | 739.75 | Buy | -1.1% | +0.7% | -1.0% | +1.5% | -0.9% | +0.3% | -0.3% |
| Azad India Mobility | Signs 5-Year Lease With Azad Coach Builders To Produce Electric Buses In Bengaluru. | - | Buy | - | - | - | - | - | - | - |
| BEML | Co Signs Tripartite MoU with Bharat Forge and Data Patterns to Support AMCA Programme. | 3675.80 | Buy | -1.3% | +0.5% | -0.8% | +1.0% | -0.7% | +0.2% | -1.1% |
| EU/US Pharma Policy | EU WILL STILL HAVE 15% PHARMA TARIFF, NOT 100%: US OFFICIAL. | - | Neutral | - | - | - | - | - | - | - |
| Godrej Agrovet | Co Signs MoU with MoFPI for INR 960 Crore Investment to Boost Food Processing, R&D, and Regional Development. | 511.00 | Buy | -0.8% | +0.5% | -1.0% | +0.7% | -0.7% | +0.6% | -0.4% |
| Tata Motors | Names Shaileesh Chandra As Additional Director, Managing Director, And CEO; Dhiman Gupta Appointed As Chief Financial Officer. | 969.35 | Neutral | -1.5% | +0.7% | -0.8% | +1.1% | -0.7% | +0.4% | -1.0% |
25 Sept 2025 share news
| Company | News Summary | Latest Price (₹) | ? | %Chg D2 | %Chg D3 | %Chg D4 | %Chg D5 | %Chg D6 | %Chg D7 | % Change (Day 1-7) |
|---|---|---|---|---|---|---|---|---|---|---|
| HCL Technologies | Joins Microsoft’s 2025/26 AI Business Solutions Inner Circle, ranking in the top 1% of Global Microsoft Partners for outstanding performance in AI solutions. | 1423.80 | Buy | -1.88% | -0.70% | +0.88% | -1.28% | +1.30% | -1.28% | -2.97% |
| Jaykay Enterprises | Announces 50:50 joint venture with Phillips Machine Tools India; secures LOA from IRCON International worth ₹139.48 crore. | 213.20 | Hold | -0.80% | -0.05% | +0.19% | -1.19% | -0.20% | +0.15% | -1.9% |
| Tech Mahindra | Partners with AMD to innovate hybrid multi-cloud solutions for businesses worldwide. | 1452.00 | Buy | -0.20% | -0.18% | -1.10% | -5.15% | -0.72% | +0.73% | -6.55% |
| Eli Lilly India | President confirms hope for weight loss pill launch in India. | (US listed) | Hold | - | - | - | - | - | - | - |
| HAL | Defence Minister will officially sign contract today for 97 Tejas Mark-1A fighter jets with HAL. | 4775.20 | Buy | -1.59% | +0.25% | +0.04% | +0.13% | +0.66% | 0.00% | -0.52% |
| United Spirits | Karnataka plans to auction liquor licenses to generate revenue and is drafting new regulations. | 1317.60 | Hold | -0.61% | +0.18% | -0.08% | +0.39% | -0.52% | +0.26% | -0.3% |
| KPI Green Energy | Company gets 32 billion rupees approval from SBI for 250 MW solar and 370 MW hybrid projects. | 470.55 | Buy | -1.11% | -0.09% | +0.25% | -0.53% | +0.61% | -0.80% | -1.7% |
| ABB India | Invests over ₹140 crore to boost low voltage motors production; introduces India’s first IE5 ultra-premium efficiency motors that save up to 40% in energy losses compared to IE3 motors. | 5237.30 | Buy | -1.21% | -0.31% | +0.55% | -1.10% | +0.23% | -0.35% | -2.2% |
| Government | Set to limit imports of plain silver jewelry until March 2024 to prevent misuse of FTAs and control excessive silver imports disguised as finished jewelry. | - | Neutral | - | - | - | - | - | - | - |
| LTIMindtree | Company introduces Blueverse™ RightAction™ for quicker, safer, and compliant enterprise AI. | 5214.00 | Buy | -1.36% | +0.13% | -0.98% | +0.59% | -0.45% | +0.34% | -1.8% |
| Dilip Buildcon | Gets acceptance letter for ₹2,905 crore Rajasthan Water Grid Project; DBL-PSP JV also secures LOA for ₹1,115.37 crore Kerala Industrial Corridor Project. | 441.50 | Buy | -1.06% | +0.52% | -0.17% | +0.40% | -1.04% | +0.24% | -1.1% |
| Eternal | Air India and Zomato collaborate for partnership. | - | Neutral | - | - | - | - | - | - | - |
| Wonder Electricals | Q3 2025 strategic entry into PCB manufacturing—expects 40–50% growth in BLDC segment; Q4 2025 full-scale commercial production expected; new entity Integrated Motion & Control. | - | Buy | - | - | - | - | - | - | - |
| Vodafone Idea | Company reduces validity of popular prepaid plans before festive season. | 13.65 | Hold | -0.13% | +0.16% | -0.12% | +0.28% | -0.08% | +0.25% | -0.1% |
| Nestlé | Company to review third quarter results on October 16. | 2458.70 | Hold | -1.02% | +0.22% | -0.33% | +0.11% | -1.18% | +0.15% | -2.1% |
| Le Travenues Tech | Abhibus joins forces with OSRTC to enhance state bus services in Odisha; offers digital booking, real-time tracking, and 4,800 daily services. | - | Neutral | - | - | - | - | - | - | - |
| Bosch | Company will review third quarter results on November 11. | 22801.50 | Hold | -0.52% | +0.02% | -0.30% | +0.15% | -0.65% | +0.19% | -1.1% |
| JSW Energy | Subsidiary JSWREL files appeal in Supreme Court against APTEL order on battery storage projects. | 470.90 | Hold | -1.11% | +0.13% | -0.24% | +0.36% | -0.79% | +0.23% | -1.4% |
| NTPC | Company starts commercial operations for 167 MW at Nokh Solar Project. | 295.20 | Buy | -1.03% | +0.11% | -0.28% | +0.12% | -1.02% | +0.17% | -2.2% |
| Insolation Green Energy | Wholly owned subsidiary incorporates PJGN Green Infra Pvt. Ltd. as SPV for solar power projects. | 411.20 | Buy | -1.24% | +0.19% | -0.10% | +0.44% | -0.92% | +0.22% | -1.3% |
| Blue Star | To hold board meeting on November 5 to review Q2 results. | 1006.25 | Hold | -0.43% | +0.13% | -0.29% | +0.20% | -0.16% | +0.08% | -0.7% |
| PFC | Forms SPV ‘Tumkur II RE Transmission Ltd’ to strengthen renewable energy grid integration. | 410.45 | Buy | -1.19% | +0.12% | -0.06% | +0.52% | -0.58% | +0.14% | -1.1% |
| PB Fintech | Could cut commissions for agents, aggregators and banks by 5–8%. | 936.15 | Hold | -1.11% | +0.14% | -0.21% | +0.29% | -1.02% | +0.19% | -1.7% |
| Tata Communications | Company allots ₹600 crore commercial paper. | 1858.40 | Hold | -1.26% | +0.11% | -0.17% | +0.16% | -0.81% | +0.20% | -1.3% |
| President Donald Trump | Starting October 1, 2025, administration to impose a 100% tariff on all branded or patented pharmaceutical products unless manufacturer is actively building in the US. | - | Neutral | - | - | - | - | - | - | - |
| Electronics Mart India | Launches new ‘Bajaj Electronics’ multi-brand store in Chittoor, Andhra Pradesh. | 206.70 | Hold | -0.91% | +0.10% | -0.53% | +0.46% | -0.52% | +0.14% | -1.4% |
| Mphasis | Board meeting scheduled for October 31 to review Q2 results. | 2334.15 | Hold | -1.41% | +0.28% | -0.29% | +0.17% | -1.01% | +0.13% | -1.8% |
| Go Digit General Insurance | Gets GST notice for ₹11.66 crore; company plans to respond, no immediate financial effect. | 318.75 | Hold | -0.19% | +0.10% | -0.13% | +0.23% | -0.31% | +0.07% | -0.6% |
| Exide Industries | Invests ₹80 crore in subsidiary Exide Energy Solutions to fund Bengaluru lithium-ion cell plant. | 304.15 | Buy | -1.05% | +0.20% | -0.07% | +0.39% | -0.56% | +0.15% | -1.3% |
| Eli Lilly India | President expresses willingness to collaborate with Indian companies. | (US listed) | Hold | - | - | - | - | - | - | - |
| GAIL | Plans to double Jamnagar Loni LPG pipeline capacity from 3.25 MMTPA to 6.5 MMTPA for ₹53.5 billion. | 153.45 | Buy | -1.21% | +0.24% | -0.18% | +0.25% | -0.92% | +0.19% | -1.2% |
| Kalpataru | Subsidiary Azure Tree Lands faces ₹24.01 crore tax demand for fiscal year 2023–24. | 582.20 | Hold | -1.42% | +0.21% | -0.13% | +0.33% | -0.66% | +0.16% | -1.6% |
| Mahindra & Mahindra | Plans board meeting on November 4 to review Q2 results. | 1742.85 | Hold | -1.10% | +0.18% | -0.16% | +0.19% | -0.93% | +0.21% | -1.4% |
| Zydus Lifesciences | Tax authorities withdraw demand of 358.97 million rupees against company. | 670.30 | Hold | -1.35% | +0.14% | -0.10% | +0.44% | -0.74% | +0.17% | -1.5% |
24 Sept 2025 share news
| Company / Event | News Detail | BHARATBABA.COM |
|---|---|---|
| Refex Industries | Company secures order valued at ₹475 crores | Buy |
| Piccadily Agro | Secures interim court injunction restraining Radico Khaitan from using ‘KASHMYR’ vodka brand over trademark dispute | Hold |
| Fineotex Chemical | Company to consider interim dividend, share split, bonus issue at September 27 board meeting | Buy |
| Cabinet (India) | Approves maritime development fund worth ₹25,000 crores | Positive |
| Exide Industries | Will review their Q2 results on October 30 | Hold |
| SEBI / Seacoast Shipping Services | SEBI bans Seacoast Shipping Services from collecting funds from the public for five years | Sell |
| PB Fintech | IRDAI voices worries about high insurance commission expenses, insurers propose limits on commissions | Hold |
| V-Marc India | New company V-Marc Defence and Aerospace established for manufacturing defence and aerospace parts | Buy |
| Wipro | Grove Holdings transfers full stake in Capco Consulting Middle East to Wipro IT Services UK | Hold |
| Torrent Pharma | Issues commercial papers worth 2 billion rupees | Hold |
| Jeena Sikho Lifecare | Starts new hospital operations in Raigad, 54 rooms & 230 beds across 7.9 acres | Buy |
| TGV SRAAC | Company adds 5 MWp solar capacity, total now 50.4 MWp | Buy |
| ED / Jindal Group | ED searches 13 premises connected with B C Jindal, Shyam Sunder Jindal, directors & other officer bearers | Sell |
| Cipla | Board meeting on October 30 to consider Q2 results | Hold |
| Newgen Software | Signs €4.22M, 5-year cloud/software services deal with TCS N.V. Belgium | Buy |
| REC | Sells 100% stake in Davanagere Power Transmission to Power Grid Corporation for ₹5 crore | Hold |
| SMC Global Securities | Approves bonus equity shares at 1:1 ratio | Buy |
| Maruti | Goldman Sachs upgrades to Buy, target price raised to ₹18,900 | Buy |
| IndusInd Bank | CITI rates Sell, target price ₹765 | Sell |
| Swan Defence and Heavy Industries | Signs agreement with Royal IHC for offshore vessels and local shipbuilding, to reduce costs | Buy |
| VMS TMT | Shares begin trading at ₹104.9, higher than issue price of ₹99 | Hold |
| ED / Jindal Group | ED investigation: Group entities remitted ₹5.05 billion outside India to own overseas entity | Sell |
| FII/DII | FII sold ₹2,425.75 crore Indian shares, DII purchased ₹1,211.68 crore | Mixed |
| Ola Electric | Muhurat Mahotsav stock sells out within 5 minutes on day one | Buy |
| Sai Silks | Opens 73rd store in Andhra Pradesh under Valli Silks brand | Buy |
| IFB Industries | Subsidiary to invest in Europe for engineering design and tooling capabilities | Buy |
| Kaynes Technology India | Changes Ramesh Kunhikannan's role, appoints Dr. Muthukumar Narayanaswamy as MD for five years | Hold |
| Insolation Energy | Subsidiary incorporates GNPR Green Infra for solar projects | Buy |
| Acme Solar | 250 MW renewable energy project receives ICRA AA-/Stable rating upgrade | Buy |
| New India Assurance | Receives ₹2.50 billion refund from Income Tax Department | Buy |
2025-09-23 share news
| Company | Key Information | BHARATBABA.COM | Latest Closing Price (₹ / $) |
|---|---|---|---|
| GM Breweries | To review second quarter results on October 9 | Hold | ₹725.00 |
| Tech Mahindra | Subsidiary sells 26.42% stake in Surance Limited, exits associate company | Sell | ₹1,471.90 |
| Kotyark Industries | Gets draft test results on B20 and B30 biodiesel blends, emissions meet CPCB IV+ standards | Buy | ₹304.15 |
| Oil India | CEO plans to partner with global explorers for deep water exploration sites | Buy | ₹404.55 |
| Accenture | Plans new office in Andhra Pradesh and to create 12,000 jobs | Buy | $237.51 (USD) |
| Ola Electric | Launches "Ola Celebrates India" campaign offering EVs starting at ₹49,999 for 9 days | Buy | ₹58.01 |
| Easytrip | Announces Dussehra sale from Sept 23 to Sept 26, 2025 | Hold | ₹8.60 |
| Dixon Tech | Phone volumes to decrease due to earlier Diwali; full year shipments 148-149 million vs 151 million last year | Hold | ₹18,130.00 |
| SpiceJet | Receives second credit rating upgrade this month to BB (stable) | Buy | Data not found |
| Karnataka High Court | Halts new movie ticket price cap at Rs 200 (PVR) | Neutral | N/A |
| Platinum Industries | Green light for R&D unit; license 04.09.2025 to 31.03.2028; qualifies for custom duty exemption | Buy | Data not found |
| Hero Motocorp | Launches Destini 110 scooter aimed at families and new buyers; best mileage 56.2 KMPL | Buy | Data not found |
| Minda Corp | Plans ₹17,500 crore revenue by FY30; 3.5x FY25; 25% EBITDA margin, near no debt; ₹2,000 crore factory investment | Buy | Data not found |
| HAL | Considering purchase of two squadrons of Su-57 aircraft from Russia; assessing local production proposal | Buy | Data not found |
| Swiggy | Approves sale of CCPS in Rapido for ₹2,400 crore+ | Hold | Data not found |
| Sudarshan Chemical | Q1 EBITDA ₹1.9B vs ₹805M YOY; Q1 EBITDA margin 7.66% vs 12.72% YOY | Hold | Data not found |
| Mazagon Dock | Signs agreement with Tamil Nadu for new shipyard on east coast | Buy | Data not found |
| HCLTech | Wins multi-year renewal & expansion deal with Swedish commercial vehicle giant for AI-powered digital services | Buy | Data not found |
| Havells India | Launches Lloyd Kolors Refrigerator on Flipkart | Buy | Data not found |
| FII/DII Activity | FII net sell ₹3,551.19 crore; DII net buy ₹2,670.87 crore | Mixed | N/A |
| Sudarshan Chemical | Q1 other income ₹259M vs ₹35M YOY | Hold | Data not found |
| RITES | Approves final dividend ₹2.65 per share | Buy | Data not found |
| Karur Vysya Bank | Challenges income tax reopening notices (AY 2020-23) in Madras High Court; no material financial impact expected | Hold | Data not found |
| Sonata Software | Wins Microsoft AI Business Solutions Inner Circle Award 2025-26 | Buy | Data not found |
| Lemon Tree Hotels | Launches 5th property in Andhra Pradesh with Keys Lite, Krishna, Vijayawada | Buy | Data not found |
| Sudarshan Chemical | Q1 cons net profit ₹472M vs ₹294M YOY; Q1 revenue ₹25.1B vs ₹6.34B YOY | Hold | Data not found |
| Swiggy | Board approves sale of Instamart business & transfer of quick commerce to Swiggy Instamart Pvt Ltd | Hold | Data not found |
| Bajaj Electricals | Board approves acquisition of Morphy Richards for ₹146 crore across SAARC | Buy | Data not found |
| Lemon Tree Hotels | Signs 2 new properties in Uttar Pradesh & Madhya Pradesh | Buy | Data not found |
| HDFC Bank | Will review Q2 results on October 18 | Hold | Data not found |
| Zaggle Prepaid Ocean Svcs | Signs deal with Mastercard Asia/Pacific for co-branded prepaid cards; agreement Sept 22, 2025 to Sept 30, 2030 | Buy | Data not found |
| Cochin Shipyard | Signs agreement with HD Korea for long-term shipbuilding partnership | Buy | Data not found |
| CarTrade Tech | CarWale & BikeWale platforms see 74% traffic increase during Navratri | Buy | Data not found |
| Hyundai Motor | Reports highest Day 1 billings in 5 years at 11,000 during Navratri | Buy | Data not found |
| KNR Construction | Secures contract valued ₹459 crore | Buy | Data not found |
| Paisalo Digital | Quilibrated Venture Flow Pvt Ltd acquires 39.51 lakh shares through open market | Buy | Data not found |
| Gold | Reaches all-time high price $3,800 per ounce | Hold | $3800/oz |
| HCC | Secures order valued ₹2,566 crore | Buy | Data not found |
| Gandhar Oil | Board approves termination of Texol Oils FZC joint venture with ESPE Oils FZC; initiates winding-up | Sell | Data not found |
| Tata Motors | Reports 10,000 deliveries & 25,000+ inquiries first day Navratri; JLR extends production restart to Oct 1 | Buy | Data not found |
| Indian Hotels | Buys shares from EleL Hotels & Investment Ltd for ₹100.83 crore through rights issue | Buy | Data not found |
| Navin Fluorine | Set to review Q2 earnings on October 30 | Hold | Data not found |
| Gayatri Projects Ltd | Board meeting Sep 25, 2025 to discuss raising funds for debt payoff | Hold | Data not found |
| Infosys | Extends strategic collaboration with Sunrise to accelerate IT transformation and power AI future | Buy | Data not found |
| Jain Irrigation Systems | Submits Red Herring Prospectus; promoter to sell shares worth ₹750 crore | Sell | Data not found |
| Jagran Prakashan | Faces legal disputes as Director files petition against company & promoter group | Sell | Data not found |
| EKI Energy Services | Forms new unit EKI Greengas focused on renewable energy products & consulting | Buy | Data not found |
| Prism Johnson | Selected preferred bidder for Hinouti-2 limestone block mining lease; 17.534 hectares; reserves 4.419 million tonnes | Buy | Data not found |
| Blue Dart Express | 'Diwali Express' deal offering up to 60% off on gift shipments until Oct 27, 2025 | Buy | Data not found |
| HEG | Board greenlights ₹210 crore unsecured loan to Bhilwara Energy Ltd for growth; loan 1 year, 9% interest | Buy | Data not found |
Added: 2025-09-24 02:28:51 | Edited: 2025-09-24 02:34:02 | public
2025-09-22 share news
| Rail Vikas Nigam | Lowest bidder for ₹145.34 crore traction substation project with Southern Railway. | Buy |
| Spot Gold | Reaches all-time high of $3,709 per ounce. | Info |
| Brigade Enterprises | Signs residential development project in South Bengaluru worth ₹1,200 crores over 7.5 acres. | Buy |
| FII & DII | FII sell net ₹2,910 crore; DII buy net ₹2,582 crore of Indian shares. | Neutral |
| Stocks in Ban | HFCL, RBL Bank, SammaanCap in ban list. | Watch |
| Raymond Lifestyle | Half of product categories to benefit from reduced GST rate. | Buy |
| NSE Scheduled Session | Special Diwali trading session on October 21. | Info |
| NTPC Green Energy | Declares commercial operation of 9.9 MW wind capacity in Bhuj, Gujarat. | Buy |
| Paytm | Completes ₹455 crore rights issue investment in Paytm Money and Paytm Services. | Buy |
| IndusInd Bank | New CFO Viral Damania appointed; formerly CFO at Bank of America India. | Info |
| Dr. Reddy's Lab | To review Q2 results on October 24. | Info |
| All Time Plastics | Expands plant capacity by 4,000 metric tons; raises total capacity to 37,000 metric tons. | Buy |
| MPHASIS | Volatility may increase margin on NSE; ensure margin availability. | Caution |
| Manba Finance | Board approves ₹200 crore debt securities issuance via private placement. | Buy |
| Amber Enterprises | Raises ₹1,000 crore by issuing 12.5 lakh shares at ₹7,950 each. | Buy |
