Login to upload, edit, or delete media.
Home Rich Text Editor modeaDescription:
\r\n \r\n \r\n 19 Nov Price\r\n Company\r\n Action / Rating / Recommendation\r\n Target Price / Key Info\r\n Type\r\n \r\n \r\n \r\n \r\n -\r\n FM / SEBI\r\n Capital market participants suggest reducing STT\r\n SEBI aims to boost cash market volumes\r\n Policy Suggestion\r\n \r\n \r\n -\r\n KAYNES\r\n NSE may increase margin due to volatility\r\n Ensure sufficient margin\r\n Exchange Alert\r\n \r\n \r\n -\r\n Kaynes\r\n Reports expected improvement in & to maintain EBITDA margins\r\n EBITDA margin outlook\r\n Corporate News\r\n \r\n \r\n 1257.40\r\n AXIS BANK LTD.\r\n Block trade\r\n 845,222 shares, Rs 106.28 cr\r\n Trade Data\r\n \r\n \r\n 160\r\n Ashok Leyland\r\n HSBC – Maintain Hold\r\n PT raised to Rs 160 from Rs 145\r\n Research Rating\r\n \r\n \r\n 3701.30\r\n Mahindra & Mahindra Ltd.\r\n Block trade\r\n 501,255 shares, Rs 185.53 cr\r\n Trade Data\r\n \r\n \r\n 430\r\n Oil India\r\n Nomura – Neutral\r\n PT Rs 430\r\n Research Rating\r\n \r\n \r\n 1670\r\n Voltas\r\n Jefferies – Buy\r\n PT Rs 1670\r\n Research Rating\r\n \r\n \r\n 533.40\r\n TRIVENI TURBINE LTD.\r\n Block trade\r\n 1,485,674 shares, Rs 79.25 cr\r\n Trade Data\r\n \r\n \r\n 2300\r\n Star Health & Allied Insurance\r\n HSBC on SBI Life – Buy\r\n PT raised to Rs 2300\r\n Research Rating\r\n \r\n \r\n 380\r\n Tata Motors\r\n HSBC – Initiate Buy\r\n PT Rs 380\r\n Research Rating\r\n \r\n \r\n 3702.00\r\n Mahindra & Mahindra Ltd.\r\n Block trade\r\n 226,033 shares, Rs 83.68 cr\r\n Trade Data\r\n \r\n \r\n 145\r\n Physicswallah\r\n IPO Listing\r\n List ₹145 vs issue price ₹109\r\n IPO Listing\r\n \r\n \r\n 2637.80\r\n Mphasis Ltd.\r\n Block trade\r\n 997,789 shares, Rs 263.20 cr\r\n Trade Data\r\n \r\n \r\n 427\r\n Exide Industries\r\n Nomura – Neutral\r\n PT Rs 427\r\n Research Rating\r\n \r\n \r\n 24725\r\n PTC Industries\r\n Goldman Sachs – Buy maintained\r\n PT Rs 24,725\r\n Research Rating\r\n \r\n \r\n 217\r\n EMMVEE Photovoltaic Power\r\n Starts trading\r\n Issue price ₹217\r\n IPO Listing\r\n \r\n \r\n 427\r\n Eternal\r\n Morgan Stanley – Buy\r\n PT Rs 427\r\n Research Rating\r\n \r\n \r\n 760\r\n Marico\r\n CITI – Buy\r\n PT Rs 760 vs 738\r\n Research Rating\r\n \r\n \r\n 6090.50\r\n Kaynes Technology India Ltd.\r\n Block trade\r\n 343,304 shares, Rs 209.09 cr\r\n Trade Data\r\n \r\n \r\n 650\r\n Star Health & Allied Insurance\r\n CITI – Buy\r\n PT Rs 650 vs 580\r\n Research Rating\r\n \r\n \r\n 2659.70\r\n Mphasis Ltd.\r\n Block trade\r\n 259,385 shares, Rs 68.99 cr\r\n Trade Data\r\n \r\n \r\n -\r\n Zodiac Energy\r\n Launched three solar power plants\r\n Gujarat\r\n Corporate News\r\n \r\n \r\n -\r\n Cipla/Eli Lilly\r\n Eli Lilly\'s Donanemab approved in India\r\n Donanemab drug approval\r\n Regulatory Approval\r\n \r\n \r\n 942\r\n Newgen Software Tech\r\n Buy call\r\n Target 1100, SL 865\r\n Trade Call\r\n \r\n \r\n -\r\n Azad Engineering\r\n Deal with Pratt & Whitney Canada for aerospace\r\n Skill strengthening\r\n Corporate News\r\n \r\n \r\n 1305\r\n Paytm\r\n Societe Generale bulk deal\r\n 3.2M shares at 1305\r\n Trade Data\r\n \r\n \r\n -\r\n Azad Engineering\r\n Signs deal with Pratt & Whitney Canada\r\n Boost aerospace manufacturing\r\n Corporate News\r\n \r\n \r\n 1864\r\n LG Electronics\r\n Morgan Stanley – Overweight\r\n PT Rs 1,864\r\n Research Rating\r\n \r\n \r\n -\r\n Sequent Scientific\r\n Viyash Lifesciences merger greenlit\r\n Global animal health company planned\r\n Corporate News\r\n \r\n \r\n -\r\n Trishakti Industries\r\n Major contract from Reliance Industries; new capex\r\n ₹75M started; Total FY26 capex ₹1112M\r\n Corporate News\r\n \r\n \r\n -\r\n Biocon\r\n USFDA nod for Tofacitinib ER tabs 11mg/22mg\r\n RA drug approval\r\n Regulatory Approval\r\n \r\n \r\n 1920\r\n LG Electronics\r\n JPM – Overweight\r\n PT Rs 1920\r\n Research Rating\r\n \r\n \r\n 1305\r\n One 97 Communications Ltd.\r\n Block trade\r\n 12,971,816 shares, Rs 1,692.82 cr\r\n Trade Data\r\n \r\n \r\n -\r\n Waaree Energies\r\n Income Tax search at company offices\r\n Full cooperation\r\n Corporate News\r\n \r\n \r\n 935\r\n Indian Hotels\r\n Jefferies – Buy\r\n PT Rs 935\r\n Research Rating\r\n \r\n \r\n 75\r\n IDFC First\r\n UBS – Downgrade to Sell\r\n PT cut to Rs 75 from Rs 80\r\n Research Rating\r\n \r\n \r\n 1163\r\n Intellect Design\r\n Buy call\r\n Target 1340, SL 1050\r\n Trade Call\r\n \r\n \r\n 2000\r\n Deepak Fertilizer\r\n Emkay – Initiate Buy\r\n PT Rs 2000\r\n Research Rating\r\n \r\n \r\n -\r\n Ugro Capital\r\n Approves NCD issuance\r\n Up to ₹100 cr with green shoe option\r\n Corporate News\r\n \r\n \r\n -\r\n Subex\r\n New brand identity, AI focus\r\n New logo reflects biz & tech convergence\r\n Corporate News\r\n \r\n \r\n 95\r\n Persistent 25 Nov 2025 6300 CE\r\n Buy call\r\n Target 200, SL 42\r\n Trade Call\r\n \r\n \r\n -\r\n Blue Cloud Softech Solutions\r\n MOU with Konkan Railway for 5G network\r\n Stations: Madgaon, Ratnagiri, Udupi\r\n Corporate News\r\n \r\n \r\n -\r\n Marksans Pharma\r\n USFDA nod for Loperamide 2mg tab\r\n OTC approval\r\n Regulatory Approval\r\n \r\n \r\n 5200\r\n HAL\r\n UBS – Neutral\r\n PT Rs 5200\r\n Research Rating\r\n \r\n \r\n 370\r\n Tata Capital\r\n JPMorgan – Overweight\r\n PT Rs 370\r\n Research Rating\r\n \r\n \r\n -\r\n Vipul Organics\r\n Reports strong growth in export specialities\r\n ₹40M+ exports for auto category\r\n Corporate News\r\n \r\n \r\n 1170\r\n PNB Housing\r\n MS – Overweight\r\n PT Rs 1170\r\n Research Rating\r\n \r\n \r\n 4.7\r\n BankBaroda 25 Nov 2025 290 CE\r\n Buy call\r\n Target 10, SL 3\r\n Trade Call\r\n \r\n \r\n 4200\r\n M&M\r\n Goldman Sachs – Buy\r\n PT Rs 4,200\r\n Research Rating\r\n \r\n \r\n -\r\n Hindustan Aeronautics\r\n Start Tejas MK1A jets delivery in 24–36 months\r\n 8 jets\r\n Corporate News\r\n \r\n \r\n 2110\r\n Glenmark Pharma\r\n HSBC – Buy\r\n PT cut to Rs 2110\r\n Research Rating\r\n \r\n \r\n -\r\n Knowledge Marine & Engineering Works\r\n Order from Vizag Port for tug management\r\n ₹384.33 cr\r\n Corporate News\r\n \r\n \r\n -\r\n MGL\r\n Full restoration of GAIL gas supply\r\n Mumbai/suburbs by afternoon Nov 18\r\n Corporate News\r\n \r\n \r\n 252.75\r\n Sequent Scientific\r\n Buy call booked profit (from 243 entry)\r\n Call closed\r\n Trade Call\r\n \r\n \r\n -\r\n SAMMAANCAP\r\n NSE may increase margin due to volatility\r\n Ensure sufficient margin\r\n Exchange Alert\r\n \r\n \r\n -\r\n Concord Control Systems\r\n Order from Indian Railways for loco control\r\n ₹19.17 cr; 7 months completion\r\n Corporate News\r\n \r\n \r\n 2247.00\r\n Mankind Pharma Ltd.\r\n Block trade\r\n 1,001,959 shares, Rs 225.14 cr\r\n Trade Data\r\n \r\n \r\n 2107\r\n Kotak Mahindra Bank\r\n Buy call\r\n Target 2170, SL 1995\r\n Trade Call\r\n \r\n \r\n -\r\n Mahindra Holidays\r\n Plans ₹1,000 cr investment in new hospitality\r\n Mahindra Signature Resorts\r\n Corporate News\r\n \r\n \r\n 1920\r\n LG Electronics\r\n MorganStanley – Overweight\r\n PT Rs 1920\r\n Research Rating\r\n \r\n \r\n 1546.30\r\n Reliance Industries Ltd.\r\n Block trade\r\n 440,148 shares, Rs 68.06 cr\r\n Trade Data\r\n \r\n \r\n -\r\n JSW Energy\r\n Approval for Raigarh Champa Rail Infra\r\n Corporate resolution process\r\n Corporate News\r\n \r\n \r\n 17.5\r\n LT 25 Nov 2025 4060 CE\r\n Buy call\r\n Target 40, SL 8\r\n Trade Call\r\n \r\n \r\n -\r\n Tilaknagar Industries\r\n Gives shares to warrant holders\r\n 34 lakh equity shares\r\n Corporate News\r\n \r\n \r\n 1545.40\r\n Reliance Industries Ltd.\r\n Block trade\r\n 505,892 shares, Rs 78.18 cr\r\n Trade Data\r\n \r\n \r\n -\r\n Texmaco Rail & Engineering\r\n Contract for OHE at Kalyan Station\r\n ₹6.39 cr, 6 months closure\r\n Corporate News\r\n \r\n \r\n 1800\r\n ICICI Bank\r\n MorganStanley – Overweight\r\n PT Rs 1800\r\n Research Rating\r\n \r\n \r\n 2940\r\n Adani Enterprises\r\n Jefferies – Buy Maintained\r\n PT Rs 2940\r\n Research Rating\r\n \r\n \r\n 1300\r\n Info Edge\r\n BofA – Underperform\r\n PT Rs 1300\r\n Research Rating\r\n \r\n \r\n -\r\n Transrail Lighting\r\n Secures ₹548 cr new orders incl. MENA\r\n Total FY26 orders > ₹4,285 cr\r\n Corporate News\r\n \r\n \r\n 6793\r\n Hero Motocorp\r\n Macquarie – Upgrades to O-P\r\n PT Rs 6793\r\n Research Rating\r\n \r\n \r\n -\r\n Hyundai Motor\r\n Invests 214.7M in FPEL TN wind farm\r\n Wind farm expansion\r\n Corporate News\r\n \r\n \r\n -\r\n Paytm\r\n Company regains previous UPI records\r\n Sets volume record\r\n Corporate News\r\n \r\n \r\n -\r\n Blue Cloud Softech Solutions\r\n Partners with AP Economic Development Board\r\n ₹400 cr investment in healthtech\r\n Corporate News\r\n \r\n \r\n 5888.50\r\n Britannia Industries Ltd.\r\n Block trade\r\n 201,199 shares, Rs 118.48 cr\r\n Trade Data\r\n \r\n \r\n -\r\n Gujarat Industries Power\r\n Expands solar project by 150 MW\r\n Total 465 MW/600 MW\r\n Corporate News\r\n \r\n \r\n -\r\n Blue Star\r\n Reports 10% drop in summer season business\r\n Business update\r\n Corporate News\r\n \r\n \r\n 708.45\r\n KEC International Ltd.\r\n Block trade\r\n 1,343,486 shares, Rs 95.18 cr\r\n Trade Data\r\n \r\n \r\n -\r\n Tembo Global\r\n Secures ₹107 cr order, mkt cap ₹1250 cr\r\n Order win update\r\n Corporate News\r\n \r\n \r\n 220\r\n Fujiyama Power Systems\r\n Listed below issue price\r\n IPO ₹228, Listed ₹220\r\n IPO Listing\r\n \r\n \r\n 3748.30\r\n Mahindra & Mahindra Ltd.\r\n Block trade\r\n 236,407 shares, Rs 88.61 cr\r\n Trade Data\r\n \r\n \r\n -\r\n Sunita Tools\r\n Acquires 51% in Avisan, enters naval defence\r\n Sales ₹6.27 cr, strong order book\r\n Corporate News\r\n \r\n \r\n 756.95\r\n UPL Ltd.\r\n Block trade\r\n 661,451 shares, Rs 50.07 cr\r\n Trade Data\r\n \r\n \r\n 879.6\r\n Dredging Corp\r\n Buy call booked (from 860 entry)\r\n Call closed\r\n Trade Call\r\n \r\n \r\n -\r\n Tilaknagar Industries\r\n Launches premium Seven Islands whisky\r\n Product launch\r\n Corporate News\r\n \r\n \r\n -\r\n Viviana Power Tech\r\n Allots 3,796,800 bonus shares, acquires 100% Viviana Engg\r\n Corporate actions\r\n Corporate News\r\n \r\n \r\n19 Nov 2025
Visibility: public
Added: 2025-11-20 23:23:55 | Edited: 2025-11-20 23:26:06
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| PB Fintech | Buy | Jefferies | Maintained strong buy view with solid upside potential. | Target Price Rs 2100 |
| Edelweiss Financial Services | Neutral | N/A | Company approved public issue of secured NCDs for fundraising. | ₹250 Crore Secured NCDs |
| Infosys | Buy | Jefferies | Positive rating maintained with attractive target. | Target Price Rs 1700 |
| Whirlpool of India | Neutral | N/A | Large block trades executed on BSE and NSE – institutional movement. | BSE: ~1.5 Cr shares @ Rs 1075.2; NSE: ~9.7 Lakh shares @ Rs 1068 |
| Mahindra & Mahindra (M&M) | Buy | Nomura | Strong buy maintained with higher target on growth outlook. | Target Price Rs 4355 |
| Emami | Buy | Goldman Sachs | Bullish call with significant upside expected. | Target Price Rs 825 |
| Bayer Corp | Buy (Upgraded) | HSBC | Upgraded from Hold to Buy on margin recovery expectations. | Target Price Rs 5200 |
| Swiggy | Neutral | Company | Rejected false media reports on Instamart market status; no data shared with HSBC. | Urges trust in official updates only |
| Lenskart | Buy | Jefferies | Initiated coverage with positive view and target. | Target Price Rs 500 |
| Coforge Ltd. | Neutral | N/A | Large block trade on NSE – likely institutional activity. | ₹53.35 Cr NSE Block; ~2.79 Lakh shares @ Rs 1914.90 |
| FSN E-Commerce Ventures (Nykaa) | Neutral | N/A | Significant block trade on NSE. | ₹76.92 Cr NSE Block; ~28.9 Lakh shares @ Rs 265.46 |
| Hindustan Unilever | Buy | Positional Call | Positional buy recommendation with target and stop loss. | Buy @ 2450; Target 2575; SL 2380 |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| NALCO | Buy | HSBC | Positive view maintained; target raised on improved outlook. | Target Price raised to Rs 308 |
| GAIL | Buy | Citi | Strong buy call maintained with attractive valuation. | Target Price Rs 215 |
| Hero MotoCorp | Buy | Citi | Buy rating reaffirmed with high conviction target. | Target Price Rs 6900 |
| SEPC | Positive | N/A | Secured major international subcontract in energy infrastructure. | AED 35M (~₹85 Cr) order for UAE project |
| FSN E-Commerce Ventures (Nykaa) | Neutral | N/A | Large block trade executed on NSE – institutional activity. | ₹76.92 Cr NSE Block; ~28.9 Lakh shares @ Rs 265.46 |
| Ashoka Buildcon | Positive | N/A | Completed full acquisition of Ashoka Concessions – consolidation move. | ₹667.09 Cr acquisition completed |
| Mahindra & Mahindra (M&M) | Buy (Positional) | Positional Call | Positional option buy recommendation with defined target & stop. | Buy 3750 CE @119; Target 190; SL 75 |
| Reliance Industries (RIL) | Buy | Jefferies | Buy rating maintained with reasonable upside target. | Target Price Rs 1785 |
| LIC | Overweight | JP Morgan | Positive overweight stance with solid target. | Target Price Rs 1200 |
| Zydus Lifesciences | Positive | N/A | Signed major international agreement for exports and future production. | $100M agreement with Afghan firm |
| Lemon Tree Hotels | Positive | N/A | Expansion via two new property signings in key states. | New hotels in Gujarat & Uttarakhand |
| Shipping Corporation of India (SCI) | Neutral | N/A | Discussions underway for shipbuilding facility with Korean partners. | Talks with three major Korean shipyards |
| Tanfac Industries | Positive | N/A | Secured significant new order boosting order book. | Order worth ₹336 Cr |
| Sun Pharmaceutical Industries | Neutral | N/A | Large block trade on NSE – likely institutional rebalancing. | ₹103.04 Cr NSE Block; ~5.7 Lakh shares @ Rs 1808.90 |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Bank of Baroda | Buy (Positional) | Positional Call | Positional option buy with defined target & stop loss. | Buy 290 CE @8.5; Target 14; SL 5 |
| Sudeep Pharma | Positive | N/A | Strong listing debut; opens significantly above issue price. | Listed @ ₹733.95 vs Issue ₹593 (+23.8% premium) |
| Axis Bank | Neutral | N/A | Large block trade on NSE – institutional movement. | ₹16.68 Cr NSE Block; ~1.3 Lakh shares @ Rs 1283.60 |
| Mahindra & Mahindra (M&M) | Positive | N/A | Strong YoY auto sales growth; tractor segment outperforms estimates. | Nov Auto: 92,670 units (+17% YoY); Tractor: 44,048 units (+32% YoY) |
| Lenskart | Positive | N/A | Strong QoQ/QoY EBITDA growth and margin expansion. | Q2 EBITDA ₹4.14B vs ₹2.87B (+44%); Margin 19.8% vs 16.5% |
| Ashok Leyland | Positive | N/A | Robust sales growth beating estimates – strong demand momentum. | Nov Sales 18,272 units (+29% YoY); Beat est 17,110 |
| Zen Technologies | Negative | N/A | CFO resignation – key management change. | CFO Afzal Harunbhai Malkani resigns eff. Nov 30, 2025 |
| Shree Cement | Neutral/Negative | N/A | Marketing Head resignation to pursue new opportunities. | Mr. Sushrut Pant resigns eff. Nov 30, 2025 |
| Atul Auto | Positive | N/A | Solid YoY sales growth in November. | Nov Sales 3,401 units (+20% YoY) |
| Dodla Dairy | Positive | N/A | Won tax appeal – cash refund incoming. | ₹22.24 Cr tax refund secured |
| Colab Platforms | Positive | N/A | Formed new wholly-owned subsidiary for semiconductor/electronics wholesale. | Colab Semiconductor Pvt Ltd; ₹25 Lakh capital |
| Dreamfolks Services | Positive | N/A | Approved major acquisition to expand footprint. | ₹36 Cr investment for 60.24% in ETT Solutions DMCC |
| Apeejay Surrendra Park Hotels | Positive | N/A | New hotel management agreement signed – portfolio expansion. | 42-room hotel in Mathura for 12 years |
| TVS Motor | Neutral | N/A | Strong YoY sales growth but missed estimates slightly. | Nov Sales 519,508 units (+29% YoY) |
| Emmvee Photovoltaic Power | Positive | N/A | Exceptional QoQ/QoY profit and revenue surge; margin expanded sharply. | Q2 Net Profit ₹2.4B vs ₹351M; Revenue ₹11.3B vs ₹4B |
| Tata Motors | Positive | N/A | Strong CV sales growth beating estimates. | Nov CV Sales 35,539 units (+29% YoY); Beat est 31,300 |
| Maruti Suzuki | Neutral | N/A | Solid YoY growth but slightly below estimates. | Nov Sales 229,021 units (+26% YoY) |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| BrahMos (Defence – multiple cos) | Positive | Defence Secretary | Deals with Vietnam & Indonesia expected to close soon – major export momentum for BrahMos JV partners. | Finalisation of BrahMos deals imminent |
| Tech Mahindra | Neutral | N/A | Merger of fully-owned subsidiaries approved – internal restructuring, no major external impact expected. | Subsidiary merger approved |
| RPP Infra Projects | Positive | N/A | New contracts secured – good order book addition. | New orders worth ₹259.9 Cr |
| FII / DII Flows | Neutral/Negative (FII) | Market | Heavy FII selling offset by strong DII buying – net positive domestic support. | FII sell ₹3,642 Cr; DII buy ₹4,646 Cr |
| Deep Industries | Positive | N/A | Signed agreement with ONGC and Deep Exploration Services – potential new business in gas exploration. | Agreement signed with ONGC |
| CEIGALL India | Positive | N/A | Became L1 bidder for large highway project – strong order pipeline addition if awarded. | L1 for ₹1,089 Cr MP road project (48.1 km highway) |
| GAIL | Buy | UBS | Buy rating maintained with solid target – positive on gas sector outlook. | Target Price Rs 215 |
| LIC | Overweight | JP Morgan | Overweight maintained with attractive target – positive insurance sector view. | Target Price Rs 1200 |
| Trent Ltd | Neutral | N/A | Large block trade on NSE – institutional activity. | ₹53.05 Cr NSE Block; ~1.23 Lakh shares @ Rs 4306.20 |
| Bansal Wire Industries | Negative | N/A | Received large tax and penalty notice – potential financial impact. | Tax + penalty notice of ₹2.03 Bn |
| Hindalco | Buy | HSBC | Buy rating maintained; target raised on improved metal outlook. | Target Price raised to Rs 1040 |
| Force Motors | Positive | N/A | Strong YoY sales growth in November. | Nov Sales 2,883 units (+53% YoY) |
| IRFC | Positive | N/A | Signed large international loan – strengthens funding for railway infra projects. | $300 Mn loan from Sumitomo Mitsui |
| Raymond | Neutral | N/A | Group CFO resignation; internal successor appointed. | Amit Agarwal resigns; Rakesh Tiwary takes over Dec 3, 2025 |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| FII / DII Flows | Neutral/Negative (FII) | Market | Heavy FII selling offset by strong DII buying – domestic support cushions market. | FII sell ₹1,944 Cr; DII buy ₹3,661 Cr |
| Excelsoft | Positive | N/A | Partnership with AQA for AI-powered ethical grading of handwritten answers – edtech innovation. | AI Task Force for secure student answer grading |
| BEML | Positive | N/A | Signed MoU with Sagarmala Finance for maritime manufacturing support – potential funding boost. | MoU for local maritime financial aid |
| Meesho / Aequus / Vidya Wires IPOs | Positive (Retail) | N/A | Strong retail subscription on last day – high demand for these IPOs. | Meesho 9.54x, Aequus 34.13x, Vidya Wires 12.32x (retail) |
| Reliance Industries | Positive | N/A | Unit acquires 49% stake in Oval Invincibles – sports/entertainment portfolio expansion. | GBP 60.27 Mn (~₹722 Cr) for 49% stake |
| Tech Mahindra | Positive | N/A | Yabx Technologies launches in Rwanda – international fintech expansion. | Yabx Rwanda launch |
| Godavari Biorefineries | Positive | N/A | Received patent for compounds targeting cancer stem cells – potential breakthrough in oncology. | Patent for anti-cancer stem cell compounds |
| IndiGo | Negative | Co-CEO | Dec 5 marked worst day with >1,000 cancellations – operational disruption. | >1,000 flights cancelled on Dec 5 |
| Kalpataru Projects International | Negative | Tax Authority | Ordered to pay tax fine – potential hit to finances. | Fine of ₹71.1 Mn |
| Aarti Industries | Negative | Tax Authority | Faces penalty from tax dept – compliance issue. | Penalty of ₹3.8 Mn |
| Morepen Laboratories | Negative | GST Authority | Received notice over excess GST refund claim – potential repayment risk. | Notice on ₹117.94 Cr excess refund |
| US Markets / Fed Rate Cut Odds | Positive (Global) | Market | Poor payroll data boosts hopes for Fed rate cut – >90% chance of 25 bps cut next week. | >90% probability of 25 bps Fed cut |
| Spot Silver | Positive | Market | Sharp rally to new all-time high – strong commodity momentum. | Record high $58.99/oz (+>3%) |
| Angel One | Negative | N/A | Temporary platform disruption due to Cloudflare issue – access problems. | Cloudflare outage affected web platform |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| SPML Infra | Positive | N/A | Secured major water infra contract under Jal Jeevan Mission – strong order inflow. | ₹207 Cr contract for Rajasthan water supply improvement |
| RailTel | Positive | N/A | New contract win – adds to telecom/rail infra order book. | Contract worth ₹14.4 Cr |
| Shakti Pumps (India) | Neutral | N/A | Independent Director & Audit Committee Chairperson steps down – governance change. | Vandana Bhagavatula resigns |
| Cochin Shipyard | Positive | N/A | Major international deal signed for electric tugs – green shipbuilding push. | 4 fully electric 2600E tugs; deliveries from late 2027 |
| Hazoor Multi Projects | Positive | N/A | Significant new order secured – boosts revenue visibility. | Order worth ₹235.4 Cr |
| India-US Trade Talks | Neutral | N/A | Bilateral trade discussions to begin soon – potential for tariff/export updates. | Talks start Dec 10 in New Delhi |
| PhysicsWallah | Positive | N/A | Strong QoQ/QoY EBITDA growth and margin improvement – edtech momentum. | Q2 EBITDA ₹1.8B vs ₹1.34B (+34%); Margin 17.23% vs 16.11% |
| Anupam Rasayan India | Positive | N/A | Board approves overseas acquisition – global specialty chemicals expansion. | Purchase of Monitchem Kansas for $155 Mn |
| Coforge | Positive | N/A | Launched new AI-driven transaction processing CoE – innovation in fintech/BFSI. | Z/TPF Center of Excellence for AI transaction processing |
| FII / DII Flows | Neutral/Negative (FII) | Market | Continued FII selling balanced by strong DII inflows – domestic buying supports market. | FII sell ₹3,760 Cr; DII buy ₹6,225 Cr |
| HFCL | Positive | N/A | Major export orders secured via foreign subsidiary – strong optical fiber demand. | Export orders USD 73 Mn (~₹656 Cr) for optical fiber cables |
| ICICI Bank | Positive | N/A | Plan to acquire up to 2% stake in ICICI Prudential Asset Management – strategic investment. | Up to ₹21.4 Bn for 2% in ICICI Prudential AMC |
| LTIMindtree | Positive | N/A | Partnership with Xage Security for zero-trust cybersecurity – enhances critical infra protection. | Zero-trust solutions for essential infrastructure |
| Acme Solar Holdings | Positive | N/A | State approval received for wind project – renewable energy portfolio growth. | 16 MW wind project in Gujarat approved |
| Biocon | Positive | N/A | Board approves large fundraising for Mylan's cash transaction – supports biosimilars growth. | Up to ₹4,500 Cr fundraising approved |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| AU Small Finance Bank | Positive | N/A | Received RBI approval to raise FDI limit – opens door for more foreign capital inflow. | FDI limit raised from 49% to 74% |
| NASDAQ / Fed Rate Cut | Positive (Global) | Market | Markets turn positive post Fed rate cut – supports risk-on sentiment. | NASDAQ up 0.06% after rate cut |
| Tara Chand Infralogistic Solutions | Positive | N/A | New contract win – adds to infra/logistics order book. | Contract worth ₹241.4 Mn |
| Spot Silver | Positive | Market | Silver surges to new all-time highs – strong commodity rally on lower rates outlook. | Record high $59.71/oz, topped $60 |
| IRB Infra | Positive | N/A | Strong toll revenue growth YoY – healthy cash flows from highways. | Nov toll revenue +16% YoY to ₹716 Cr |
| FII / DII Flows | Neutral/Negative (FII) | Market | FII selling continues but DII inflows remain robust – market supported domestically. | FII sell ₹1,651 Cr; DII buy ₹3,752 Cr |
| Dhanuka Agritech | Negative | GST Authority | Received large GST demand order – company plans to appeal. | Demand of ₹121.32 Cr |
| TVS Supply Chain Solutions | Positive | N/A | Board approves significant investment in subsidiary – capacity/expansion push. | Up to ₹1 Bn investment in unit |
| Lemon Tree Hotels | Positive | N/A | New hotel agreements signed – portfolio expansion in key states. | Two new locations in Andhra Pradesh & Chhattisgarh |
| IndusInd Bank | Positive | N/A | Launched co-branded credit card with Jio-BP – new mobility/fuel segment product. | 'IndusInd Bank Jio-BP Mobility+' Credit Card launched |
| Fermenta Biotech | Positive | N/A | Approved major capex for Dahej facility – focus on plant-based vitamins & green chemistry. | ₹110 Cr investment for expansion in FY26 |
| Hindustan Unilever | Neutral | N/A | Large block trade on NSE – institutional rebalancing. | ₹230.10 Cr NSE Block; ~10 Lakh shares @ ₹2300.60 |
| Hubtown | Positive | N/A | Strong pre-sales reported; merger to significantly boost DDV – growth trajectory intact. | Pre-sales ~₹3,547 Cr (Nov 2025); DDV to rise to ₹1,300 Bn post-merger |
| Highway Infrastructure | Positive | N/A | Biggest-ever single contract from NHAI – order book crosses ₹1,000 Cr mark (103% growth since Mar 2025). | ₹328.77 Cr NHAI contract; Order book > ₹1,000 Cr |
Data compiled by bharatbaba.com • As of 17 December 2025 • Bengaluru, IN
| Company / Event | Recommendation | From Whom | Short Clear Analysis | Good Data / Highlights |
|---|---|---|---|---|
| Spot Gold | Neutral | Market | Gold pares losses post Fed decision – stable near highs. | Down 0.1% at $4,203.99/oz |
| S&P 500 | Positive (Global) | Market | US indices rise after Fed rate cut – risk-on sentiment. | S&P 500 up 0.38% |
| IndusInd Bank | Neutral | N/A | Chairman Sunil Mehta to resign in January – leadership transition. | Resignation effective January 2026 |
| JSW Steel | Buy | Jefferies | Buy maintained with attractive target – positive steel sector view. | Target ₹1,300 |
| Meesho | Positive | N/A | Strong listing premium on BSE – successful IPO debut. | Listed at ₹161.20 vs issue ₹111 (+45% premium) |
| RailTel Corp India | Positional Buy | Positional Call | Positional recommendation with clear target & stop loss. | Buy @ ₹338.75; Target ₹430; SL ₹310 |
