Here is your 30 May 2025 Stock Results Summary neatly rewritten in tabular format and grouped by Good, Bad, and Neutral news:
| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| ITDC | ₹255M | ↑ from ₹111M | ↑ from ₹211M | ₹1.99B vs ₹1.4B | ₹2.90/share |
| Ashiana Housing | ₹203M | ↑ from ₹174M | ↑ from ₹109M | ₹2.2B vs ₹2.89B | ₹1.50/share |
| Rolex Rings | ₹546M | ↑ from ₹236M | ↑ from ₹202M | ₹2.8B vs ₹3.16B | — |
| Genus Power Infra | ₹1.3B | ↑ from ₹314M | ↑ from ₹682M | ₹9.4B vs ₹4.2B | — |
| Apollo Hospitals | ₹3.9B | ↑ from ₹2.54B | ~₹3.7B | ₹55.9B vs ₹49.4B | ₹10/share |
| Company | Q4 Net Profit | YoY Comparison | QoQ Comparison | Revenue | Dividend |
|---|---|---|---|---|---|
| Mazda | ₹56M | ↓ from ₹93.7M | ↓ from ₹74M | ₹535M vs ₹575.5M | ₹3.60/share |
| Hi-Tech Gears | ₹97M | ↓ from ₹178.3M | ↑ from ₹69M | ₹2.1B (vs unclear YoY) | ₹5.00/share |
| National Fertilizers | ₹973M | ↓ from ₹1.82B | ↑ from ₹309M | ₹44.6B vs ₹52.84B | — |
| Delton Cables | ₹56M | ↓ from ₹63M | — | ₹2B vs ₹1.3B (↑) | ₹2.00/share |
| Puravankara | Loss ₹855M | Loss ↑ from ₹67.6M | ↓ from ₹935M | ₹5.42B vs ₹9.2B | — |
| Asian Star Co | Loss ₹45M | ↓ from profit ₹186M | ↓ from profit ₹120M | ₹8.5B vs ₹9.9B | ₹1.50/share |
| Divgi TorqTransfer | ₹54M | ↓ from ₹92M | ↑ from ₹52M | ₹582M vs ₹651M | — |
| Ahluwalia Contracts | ₹832M | ↓ from ₹2B | ↑ from ₹494M | ₹12.15B vs ₹11.64B | — |
| Indo Count Industries | ₹112M | ↓ from ₹919M | ↓ from ₹755M | ₹10.2B vs ₹10.9B | ₹2.00/share |
| Event | Details |
|---|---|
| FII Buy | ₹884.03 Cr worth of Indian shares |
| DII Buy | ₹4,286.50 Cr net purchase |
What a fuck today Tata Motors 40% down.
Modi Rubber UP 20% today just now
October 9 -2025 Sold Holding 310 stocks SpiceJet @6.5 Profit 31.10 Buy Price dated 23-09 good price many stock bought 30.90 and 6 August high price 1 pc 33.50 and sell 33.20 time 9:34 AM. and good news was it went down now 11 AM 2.62% down so thinking buy back on 31.10. so with in 2 weeks 6% profit
Added: 2025-10-08 13:14:26 | Edited: 2025-10-09 11:09:58 | public
youtube Video shortner command
a9844542127@9844542127s-MacBook-Pro ~ % cd /Users/a9844542127/Desktop
2025-10-1 share news Wednesday Durga Pooja 9th day
| No. | Headline/Stock/Company | Details | BHARATBABA.COM |
|---|---|---|---|
| 1 | Shriram Fin | MS on Shriram Fin OW, TP Rs 785 | BUY |
| 2 | Bajaj Auto | Reports September Total Sales Of 510,504 Units Compared To 469,531 Units Last Year; Exceeds Estimates Of 500,500 Units. | BUY |
| 3 | L&T Tech | Co. Secures $100 Million (₹888 Crore) Long-Term Contract From U.S. Industrial Equipment Maker. | BUY |
| 4 | TCS | Goldman Sachs on TCS – Buy (TP ₹3,310 vs ₹3,870) | BUY |
| 5 | RBI | Governor Forecasts Inflation Rate for India in FY26 at 2.6% | NEUTRAL |
| 6 | RMC Switchgears | Secures Order Valued At Rs 100 Crore, Market Capitalization At Rs 700 Crore | BUY |
| 7 | Infosys | Goldman Sachs on Infosys – Neutral (TP ₹1,570 vs ₹1,660) | HOLD |
| 8 | Ultartech Cement | CLSA on Ultartech Cement High Conviction O-P, TP RS 14700 | BUY |
| 9 | Nazara Tech | CLSA maintains 'underperform' on NazaraTech; Target Price Rs. 116 | AVOID |
| 10 | Sun Pharma | Citi maintains 'buy' on SunPharma; Target Price Rs 2,180 | BUY |
| 11 | KPIT Tech | JPM on KPIT Tech OW TP cut to Rs 1400 from Rs 1500 | HOLD |
| 12 | Wipro | Goldman Sachs on Wipro – sell (TP ₹232 vs ₹254) | SELL |
| 13 | SML Isuzu | Co. Reports September Sales Of 950 Units Compared To 1,055 Units Last Year. | AVOID |
| 14 | SSWL | Company Reports Monthly Earnings of Rs 410 Crore in September 2025, Up from Rs 362.12 Crore in September 2024, Marking a 13.39% Yearly Growth | HOLD |
| 15 | Dixon Tech | JPM on Dixon Tech OW, TP Rs 19500 | BUY |
| 16 | FII/DII Trades | FII sell ₹2,831.59 crores worth of Indian shares today while DII buy ₹3,845.87 crores | NEUTRAL |
| 17 | Arvind Fashions | Shailesh Chaturvedi steps down as Managing Director and CEO of co. | AVOID |
| 18 | Olectra Greentech | Co aims to deliver 3,000 e-buses in the next 12 months, with a FY26 goal of 2,000 e-buses | BUY |
| 19 | BPCL | Citi on BPCL: Target price ₹440, maintain buy | BUY |
| 20 | Aster DM Healthcare | Aster Digital Health CEO Harsha Rajaram has resigned | SELL |
| 21 | Voltas/Blue Star/PG Electroplast | Strong air conditioner sales in North India fully recover lost sales during festive week | BUY |
| 22 | BEL | Secures orders valued at ₹1,092 crore | BUY |
| 23 | Izmo Ltd | Co honored with DSIR recognition for its in-house R&D team | BUY |
| 24 | ONGC | Citi on ONGC: Target price ₹205, maintain sell | SELL |
| 25 | Tata Motors | JLR restarts operations after cybersecurity issue, manufacturing phase restarting with help from cybersecurity experts and UK Government | BUY |
| 26 | Coforge | CLSA initiates 'outperform' on Coforge with price target of Rs 2346 | BUY |
| 27 | Kaynes Tech | Co subsidiary and UST to build ₹3,330 crore OSAT facility in Gujarat | BUY |
| 28 | M&M Financial Services | Will review Q2 results on October 28 | HOLD |
| 29 | Interglobe Aviation | Goldman Sachs on Interglobe: Target price ₹6,000 (maintain buy) | BUY |
| 30 | L&T | Company attains $700 million sustainability-linked trade deal with Standard Chartered | BUY |
| 31 | Fineotex Chemical | Approves stock split at 1:2 ratio and bonus issue at 4:1 ratio | BUY |
| 32 | E2E Networks | Plans to raise up to 1000 crore rupees through qualified institutional placement | HOLD |
| 33 | Websol Energy System | Starts producing extra 600 MW solar cell capacity | BUY |
| 34 | White House / Pharma | Will enforce 15% tariff cap on pharma imports in trade agreements with EU and Japan, according to CNBC | AVOID |
| 35 | RailTel Corp | Co gets ₹50 crore contract from Bihar Education Project Council for ICT implementation in schools | BUY |
| 36 | Paradeep Phosphates | Company opens new 1500 MTPD sulphuric acid plant, boosts in-house production, lowers import needs, and enhances efficiency; total investment amounts to ₹510 crores | BUY |
| 37 | United Van Der Horst | Company board approves 1-for-5 stock split | HOLD |
| 38 | Lemon Tree Hotels | Launches new franchise property at Malshej Ghat, growing leisure offerings with Saj Hotels Ltd partner | BUY |
| 39 | Anant Raj | Company aims to grow data center business to $1 billion by FY31-32 | HOLD |
| 40 | Gold Futures India | Gold futures in India hit record high of ₹114,552 per 10 grams | NEUTRAL |
Full Upper circuit stocks.
Added: 2025-09-29 00:39:02 | Edited: 2025-09-29 00:39:02 | public
Share : I wil stay away from Torrent power, reason is that this is the main competitor of Adani Power.
Today only I was a BBC news here
and since 1 year this stock is not doing great